MUTAGENIC AND RECOMBINOGMIC ACTION OF GAMMA - IRRADIATED GLUCOSE SOLUTIONS IN YEAST By
MUTAGENIC AND RECOMBINOGMIC ACTION OF GAMMA - IRRADIATED GLUCOSE SOLUTIONS IN YEAST By
dc.contributor.author | ABDUL KADIRI, LAWAL | |
dc.date.accessioned | 2014-02-11T10:36:05Z | |
dc.date.available | 2014-02-11T10:36:05Z | |
dc.date.issued | 1986-04 | |
dc.description | A Thesis submitted to the Postgraduate School, Ahmadu Bello University, Zaria, in p a r t i a l fulfilment of the requirements for the award of degree of Master of Science (Radiation Biophysics). | en_US |
dc.description.abstract | ABSTRACT The influence of irradiated glucose solutions on growth, mutation and recombination induction of the yeast, Saccharomyces cerevisige was investigated. Aqueous glucose solutions (10%) were irradiated at room temperatures, at dose rates of 19 gray(Gy) per minute, with 10 and 50 kilogray gammarays from a cobalt-60 source. The irradiated solutions ware incorporated into heat s t e r i l i z e d components of "the c e l l 's nutrient media. Two cell s t r a i n s , kept at exponential growth phase were chronically exposed to the media. No impairment to cell p r o l i feration was observed. Treated media did not influence the induction of mutation or recombination compared to the control media; the measured rates of mutations and recombinations are comparable to the spontaneous level. The results indicate the possible safety of radappertized foods with high sugar content at screening level. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1142 | |
dc.language.iso | en | en_US |
dc.subject | MUTAGENIC AND RECOMBINOGMIC ACTION OF GAMMA - IRRADIATED GLUCOSE SOLUTIONS IN YEAST By | en_US |
dc.subject | RECOMBINOGMIC ACTION | en_US |
dc.subject | GAMMA | en_US |
dc.subject | IRRADIATED GLUCOSE | en_US |
dc.subject | SOLUTIONS IN YEAST | en_US |
dc.subject | SOLUTIONS IN YEAST | en_US |
dc.title | MUTAGENIC AND RECOMBINOGMIC ACTION OF GAMMA - IRRADIATED GLUCOSE SOLUTIONS IN YEAST By | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MUTAGENIC AND RECOMBINOGMIC ACTION OF GAMMA IRRADIATED GLUCOSE SOLUTIONS IN YEAST.pdf
- Size:
- 4.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: