EVALUATION OFDIGITARIA IBURUA (FAMILY POACEAE) STARCH AS A BINDER AND DISINTEGRANT IN A MACRO-DOSE TABLET FORMULATION
EVALUATION OFDIGITARIA IBURUA (FAMILY POACEAE) STARCH AS A BINDER AND DISINTEGRANT IN A MACRO-DOSE TABLET FORMULATION
dc.contributor.author | GAMBO, Aishatu | |
dc.date.accessioned | 2021-08-20T08:17:21Z | |
dc.date.available | 2021-08-20T08:17:21Z | |
dc.date.issued | 2009-06 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL AHMADU BELLO UNIVERSITY IN PARTIAL FULFILlMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF SCIENCE IN PHARMACEUTICS DEPARTMENT OF PHARMACEUTICS AND PHARMACEUTICAL MICROBIOLOGY, FACULTY OF MEDICINE, AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA | en_US |
dc.description.abstract | The study aims at formulating Paracetamol tablets using Digitaria iburua (DI) starch as binder and disintegrant. Digitaria iburua starch was extracted from Digitaria iburua grains using wet milling and sieving method and thereafter purified. Pregelatinised Digitaria iburua starch (PGS DI) was also prepared. Paracetamol granules were produced by wet granulation method using these two starches as binders and disintegrants and the properties of the granules were compared with gelatin as binder and Maize starch as disintegrant. Properties of the granules and the resulting tablets were determined thereafter compressed into tablets on a single station tablet press. The percentage yield of the starch (DI) extracted was 62.20% w/w while that of (PGS DI) was 73.18% w/w. Digitaria iburua starch when compared with maize starch BP. as tablet binder showed similarity in the values of their moisture content, swelling power, Hausner ratio, tapped and bulk densities. However, there was superiority displayed in some properties such as flow rate, angle of repose and true density. Increasing the concentration of Digitaria iburua starch as tablet binder and disintegrant resulted in an increase in tablet thickness, a decrease in friability and an increase in disintegration time. Compaction studies showed that DI starch and PGS when used as binder and disintegrant produced granules that compact by initial fragmentation followed by plastic deformation. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12516 | |
dc.language.iso | en | en_US |
dc.subject | EVALUATION, | en_US |
dc.subject | OFDIGITARIA IBURUA, | en_US |
dc.subject | STARCH, | en_US |
dc.subject | BINDER, | en_US |
dc.subject | DISINTEGRANT, | en_US |
dc.subject | MACRO-DOSE TABLET FORMULATION.. | en_US |
dc.title | EVALUATION OFDIGITARIA IBURUA (FAMILY POACEAE) STARCH AS A BINDER AND DISINTEGRANT IN A MACRO-DOSE TABLET FORMULATION | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: