AN ASSESSMENT OF THE IMPACT OF PROJECT RISK FACTORS ON PROJECT COMPLETION TIME IN NIGERIA
AN ASSESSMENT OF THE IMPACT OF PROJECT RISK FACTORS ON PROJECT COMPLETION TIME IN NIGERIA
dc.contributor.author | ISIHAQ, Z. H. MUHAMMAD, S. ABUBAKAR, M. LAWAL Y.S. | |
dc.date.accessioned | 2024-05-14T11:39:57Z | |
dc.date.available | 2024-05-14T11:39:57Z | |
dc.date.issued | 2021-02 | |
dc.description | Department of Building, Ahmadu Bello University Zaria. Nigeria ziyadishaq2@gmail.com; 08037872101 | |
dc.description.abstract | Completion time is an important criterion for determining construction project success. Many construction projects are completed behind schedule as a result of various risks involved in construction projects. Performance of project completion time can be improved if the risk factors that could cause delay are evaluated and managed. This study assessed the impact of project risk factors on completion lime of construction projects. Data was collected using structured questionnaires administered to 192 construction practitioners. 138 questionnaires were duly completed and returned but only 114 (59.38%) were found fit for analysis. Descriptive statistics was used to analyse the data. The study identijied financial difficulties of owner' (MS = 4.35), 'inadequate time estimate' (4.33), 'delay in progress payment by owner/client' (4.23), 'poor labour productivity' (4.22), 'shortage of skilled labour' (4.18) and frequent design changes' (4.05) to be the topmost risk/actors that impact on project completion time. The study concludes that financial', 'design' and 'contract administration and project management' related factors group are those with high impact on project completion time. | |
dc.identifier.citation | A Journal of Faculty of Environmental Studies, University of Uyo. JED Vol. 16 (1) February. 2021 | |
dc.identifier.uri | https://kubanni.abu.edu.ng/handle/123456789/12931 | |
dc.language.iso | en | |
dc.title | AN ASSESSMENT OF THE IMPACT OF PROJECT RISK FACTORS ON PROJECT COMPLETION TIME IN NIGERIA | |
dc.type | Preprint |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AN ASSESSMENT OF THE IMPACT OF PROJECT RISK FACTORS ON PROJECT COMPLETION TIME IN NIGERIA.pdf
- Size:
- 357.57 KB
- Format:
- Adobe Portable Document Format
- Description: