FLORAL SURVEY OF KUFENA INSELBERG IN THE ZARIA AREA: AN ECOLOGICAL MODEL FOR SECONDARY SCHOOLS
FLORAL SURVEY OF KUFENA INSELBERG IN THE ZARIA AREA: AN ECOLOGICAL MODEL FOR SECONDARY SCHOOLS
dc.contributor.author | SALIHU, YUSUF AGAIE | |
dc.date.accessioned | 2014-02-18T12:11:59Z | |
dc.date.available | 2014-02-18T12:11:59Z | |
dc.date.issued | 1990-10 | |
dc.description | A Thesis submitted to the Postgraduate School, Ahmadu Bello University, in partial fulfillment of the requirements for the degree of MASTER OF SCIENCE IN EDUCATIONAL BIOLOGY Faculty of Science Department of Biological Sciences Ahmadu Bello University Zaria OCTOBER, 1990 | en_US |
dc.description.abstract | The floral survey of Kufena inselberg in the Zaria area was carried out between January and September 1989. The study was intended as a contribution to the ecological data-bank on the area for use by educational institutions in and around Zaria. The plotless method was used in the study. On-thespot identification of the plant species was carried out in 14, sampled study areas. 167 species representing 65 families were recorded during the study. Specimens were collected for an ecological herbarium on the area. The frequency of the species was recorded, based on the Braun- Blanquet 5-point abundance scale. Phenological characters and the height of the angiosperms were recorded to compliment the description of the species. It was observed that before the rains, except for a few species like Bombax costatum which was in full bloom, most of the other species were dormant, and some apparently absent. During the rains, the angiosperms were more frequent than the pteridophytes, bryophytes and the thallophytes. The cryptogams were found in both shady and open areas which were damp or wet, the phenerogams in both the dry and wet areas. The list of references is by no means exhausitive but it is hoped that the references will provide a key to the literature for those who may wish to take up the subject further. The appendix provides a list of 258 plant species representing 74 families recorded from Kufena between 1963 and 1989 (including previous collections, in the department's herbarium). | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1983 | |
dc.language.iso | en | en_US |
dc.subject | FLORAL, | en_US |
dc.subject | SURVEY, | en_US |
dc.subject | KUFENA, | en_US |
dc.subject | INSELBERG, | en_US |
dc.subject | ZARIA AREA: | en_US |
dc.subject | ECOLOGICAL, | en_US |
dc.subject | MODEL, | en_US |
dc.subject | SECONDARY SCHOOLS | en_US |
dc.title | FLORAL SURVEY OF KUFENA INSELBERG IN THE ZARIA AREA: AN ECOLOGICAL MODEL FOR SECONDARY SCHOOLS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FLORAL SURVEY OF KUFENA INSELBERG IN THE ZARIA AREA AN ECOLOGICAL MODEL FOR SECONDARY SCHOOLS.pdf
- Size:
- 7.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: