An Evaluation of the Effects of Bio-fluid Dynamism and Temperature Fluctuation on the Leaching of Mercury, Copper and Silver Ions from Amalgam Filling of Tooth into Bio-Fluids
An Evaluation of the Effects of Bio-fluid Dynamism and Temperature Fluctuation on the Leaching of Mercury, Copper and Silver Ions from Amalgam Filling of Tooth into Bio-Fluids
dc.contributor.author | Omoniyi, Kehinde Israel | |
dc.contributor.author | Ekwumemgbo, Patricia Adamma | |
dc.date.accessioned | 2018-10-16T11:14:37Z | |
dc.date.available | 2018-10-16T11:14:37Z | |
dc.date.issued | 2016 | |
dc.description | CONFERENCE PROCEEDING | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10633 | |
dc.language.iso | en | en_US |
dc.subject | An Evaluation, | en_US |
dc.subject | Amalgam Filling of Tooth, | en_US |
dc.subject | Dynamism | en_US |
dc.subject | Temperature Fluctuation, | en_US |
dc.subject | Leaching of Mercury, | en_US |
dc.subject | Copper, | en_US |
dc.subject | Silver Ions, | en_US |
dc.subject | Bio-Fluids, | en_US |
dc.title | An Evaluation of the Effects of Bio-fluid Dynamism and Temperature Fluctuation on the Leaching of Mercury, Copper and Silver Ions from Amalgam Filling of Tooth into Bio-Fluids | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Conference paper No. x CSN Uyo 2014- omoniyi thiocyanate - Copy.pdf
- Size:
- 382.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: