DETERMINATION OF ASH CONTENT OF SOME NIGERIAN COALS USING GAMMA TRANSMISSION MEASUREMENTS BY
DETERMINATION OF ASH CONTENT OF SOME NIGERIAN COALS USING GAMMA TRANSMISSION MEASUREMENTS BY
dc.contributor.author | OMEJE, CORNELIUS UCHENNA | |
dc.date.accessioned | 2014-02-21T11:33:47Z | |
dc.date.available | 2014-02-21T11:33:47Z | |
dc.date.issued | 2007-12 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL IN PARTIAL FULFILLMENT of the REQUIREMENTS FOR THE AWARD OF DEGREE OF MASTERS IN PHYSICS (NUCLEAR OPTION) DEPARTMENT OF PHYSICS FACULTY OF SCIENCES AHMADU BELLO UNIVERSITY ZARIA NIGERIA DECEMBER, 2007 | en_US |
dc.description.abstract | An experimental facility which utilizes gamma transmission technique has been developed for routine determination of ash content of coal. It consists of 241Am and 137Cs radioisotope sources and NaI(Tl) detector coupled with single channel analyzer, characterized with relatively high sensitivity and with windows set at appropriate energy for determination of transmitted γ-counts from the sample. The facility is based on principles of Absorption and attenuation of low energy -rays which depend on the mean atomic number of elements and thus can be used to determine the ash content of coal since the mean atomic number of ash is greater than that of coal matter. The system was calibrated using simulated standard prepared by doping graphite powder with different concentrations of incombustible elements in their compound form. The calibration coefficients determined from measurements of simulated standards containing different amounts of ash in single and dual energy mode were used for the determination of ash content of various coal samples obtained from different areas in Nigeria namely; Okaba, Ogboyoga, Okpara, Ogwashi/Azagba, Owukpa, Lafia-obi and Inyi. The results compare reasonably well with results from chemical assay of the coal samples. The predicted ash for single energy also largely agrees with prediction based on dual energy transmission measurements. The accuracy of ash determinations however depends to some extent on variation in chemical composition of the ash and the coal matter. With proper control of sources of experimental error the facility shows great promise in accurate determination of raw and washed coal samples and favourably lends itself to adaptation to industrial on-line quality control of coal. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2336 | |
dc.language.iso | en | en_US |
dc.subject | DETERMINATION | en_US |
dc.subject | ASH CONTENT | en_US |
dc.subject | NIGERIAN COALS | en_US |
dc.subject | GAMMA TRANSMISSION | en_US |
dc.subject | MEASUREMENTS | en_US |
dc.title | DETERMINATION OF ASH CONTENT OF SOME NIGERIAN COALS USING GAMMA TRANSMISSION MEASUREMENTS BY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DETERMINATION OF ASH CONTENT OF SOME NIGERIAN COALS USING GAMMA TRANSMISSION MEASUREMENTS.pdf
- Size:
- 392.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: