A STOCHASTIC MODEL FOR THE PUBLIC TRANSPORT LINKAGE BETWEEN THE NEW AND OLD CAMPUSES OF BAYERO UNIVERSITY, KANO.
A STOCHASTIC MODEL FOR THE PUBLIC TRANSPORT LINKAGE BETWEEN THE NEW AND OLD CAMPUSES OF BAYERO UNIVERSITY, KANO.
dc.contributor.author | ALHASSAN, HASHIM MOHAMMED | |
dc.date.accessioned | 2014-10-13T07:59:38Z | |
dc.date.available | 2014-10-13T07:59:38Z | |
dc.date.issued | 1996-10 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF SCIENCE IN CIVIL ENGINEERING. (HIGHWAY AND TRANSPORTATION) DEPARTMENT OF CIVIL ENGINEERING FACULTY OF ENGINEERING AHMADU BELLO UNIVERSITY, ZARIA OCTOBER, 1996 | en_US |
dc.description.abstract | This study evaluates the performance measures of the queueing systems emanating from the Bayero University, Kano, new campus access area as a result of the demand for transportation to its old campus. Analysis of the queueing systems reveal that transient behaviour is more appropriate in describing the system than conventional steady-state analysis. A computer simulation package using Runge-Kutta numerical methods was used to solve the set of linear differential equations developed for the three transport modes serving the accesss area. The simulation models were tested with field data collected from the access area on all the trips made during the study period. The probabilities of delay predicted by the simulation models agreed closely with field observations. The chi-squared test indicated that there were no significant differences between the models and the field values at the 5% level of significance. Passengers at the access area experienced an average delay of 16.4minutes, 12.4minutes and 23.5minutes for the taxi, minibus and university transport respectively. The methodology could be useful in analysing the queuing systems in other universities or areas having similar trip demand characteristics as Bayero university, Kano. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5449 | |
dc.language.iso | en | en_US |
dc.subject | STOCHASTIC, | en_US |
dc.subject | PUBLIC TRANSPORT, | en_US |
dc.subject | LINKAGE BETWEEN, | en_US |
dc.subject | OLD CAMPUSES, | en_US |
dc.subject | BAYERO UNIVERSITY, KANO. | en_US |
dc.title | A STOCHASTIC MODEL FOR THE PUBLIC TRANSPORT LINKAGE BETWEEN THE NEW AND OLD CAMPUSES OF BAYERO UNIVERSITY, KANO. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HASHIM MOHAMMED ALHASSAN.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: