INTERPRETATION OF THE AEROMAGNETIC ANOMALIES CVER THE YOUNGER GRANITES OF JOS-PANKSHIN AREA IN PLATEAU STAIE, NIGERIA
INTERPRETATION OF THE AEROMAGNETIC ANOMALIES CVER THE YOUNGER GRANITES OF JOS-PANKSHIN AREA IN PLATEAU STAIE, NIGERIA
dc.contributor.author | KANGKOLO, ROLAND | |
dc.date.accessioned | 2014-02-11T09:28:54Z | |
dc.date.available | 2014-02-11T09:28:54Z | |
dc.date.issued | 1984-10 | |
dc.description | SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF SCIENCE, APPLIED GEOPHYSICS. DEPARTMENT OF PHYSICS AHMADU EELLO UNIVERSITY ZARIA-NIGERIA. , OCTOBER, 1984 | en_US |
dc.description.abstract | A prepared residual magnetic field map of the central part of Jos Plateau revealed that most of . the significant magnetic anomalies correlate with known geology features However, at least seven prominent anomalies c o u l d not be correlated with any exposed geological features, These anomalies were attributed to be buried structures. Quantitative three-dimensional magnetic i n t e r pretation of four of the uncorrelated anomalies were made. The models obtained indicate that the anomalies arise from bodies of negative susceptibility contrast (-0.00078 emu to -0.00425 emu) with respect to the basement; most of these bodies were flanked by other bodies with positive susceptibility contrasts (+0,000625 emu to +0.00152 emu). Values of the suscepbility contrast (-0.00078 emu to -0.00425 emu) indicate the former bodies as being Younger Granite rock-types and the latter as being basalts or basic rocks. The buried structures in the eastern half of the area and some of the exposed Younger Granite massifs form NNW alignments which are parallel to structural tends in the basement complex in this region. The models indicate that the buried structures are located at an average depth of 1km below the surface, extend to between 3km and 14km, and have near-vertical sides and polygonal cross-SE ctions. These shapes conform with the concept of the origin of Younger Granites from cauldron subsidence in magma chambers within the crust. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1053 | |
dc.language.iso | en | en_US |
dc.subject | INTERPRETATION | en_US |
dc.subject | AEROMAGNETIC, | en_US |
dc.subject | ANOMALIES, | en_US |
dc.subject | CVER, | en_US |
dc.subject | YOUNGER, | en_US |
dc.subject | GRANITES, | en_US |
dc.subject | JOS-PANKSHIN, | en_US |
dc.subject | PLATEAU STATE | en_US |
dc.subject | NIGERIA. | en_US |
dc.title | INTERPRETATION OF THE AEROMAGNETIC ANOMALIES CVER THE YOUNGER GRANITES OF JOS-PANKSHIN AREA IN PLATEAU STAIE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INTERPRETATION OF THE AEROMAGNETIC ANOMALIES CVER THE YOUNGER GRANITES OF JOS-PANKSHIN AREA IN PLATEAU STAIE, NIGERIA.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: