ANTI-FUNGAL ACTIVITY OF CHLOROPHYTUM LAXUM (R Br) EXTRACT ON FUNGI ISOLATES ASSOCIATED WITH TINEA CAPITIS
ANTI-FUNGAL ACTIVITY OF CHLOROPHYTUM LAXUM (R Br) EXTRACT ON FUNGI ISOLATES ASSOCIATED WITH TINEA CAPITIS
dc.contributor.author | MUHAMMAD, Maimuna Madaki | |
dc.date.accessioned | 2019-05-30T08:40:06Z | |
dc.date.available | 2019-05-30T08:40:06Z | |
dc.date.issued | 2018-10 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF THE DEGREE OF MASTER OF SCIENCE (M.Sc) IN EDUCATIONAL BIOLOGY DEPARTMENT OF BIOLOGY, FACULTY OF LIFE SCIENCES, AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA | en_US |
dc.description.abstract | Dermatophytosis is a common fungal infection of the skin in humans and animals. This study evaluates anti-fungal activity of Chlorophytum laxum (R Br) extract on fungi isolates associated with tinea capitis. The whole plant was extracted and subjected to phytochemical screening and the fractions were analyzed using gas- chromatography and mass spectrometry. The bioassay was done using food poisoning technique method. Trichophyton spp and Microsporum spp were the fungal isolated and identified. The crude extract of Chlorophytum laxum at 50mg/ml showed the highest zone of inhibition on the isolates: Microsporum spp (30.00 ± 6.1), trichophyton spp (37.3 ± 1.2), and trichophyton spp (60.3 ± 0.9) respectively significantly different (P < 0.05). Gas-chromatography/Mass-Spectrometry analysis identified Dimethyl sulfone, 4-Methylvaleric acid, 1-Propanol and 5H- Tetrazol-5-amine as bioactive compounds that have antifungal properties in the fractions. The data obtained were subjected to analysis of variance at p<0.05 using SPSS version 20 and means were separated using least significant difference (LSD) This study therefore showed that, the effectiveness of C.laxum inhibit Microsporum spp and Trichophyton spp which were found to causes tinea capitis infection from scalp scrapings among primary school pupils in Zaria and suggests the scientific reason for the traditional use of the plant in treatment of fungal infection. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11645 | |
dc.language.iso | en | en_US |
dc.subject | ANTI-FUNGAL ACTIVITY, | en_US |
dc.subject | CHLOROPHYTUM LAXUM, | en_US |
dc.subject | EXTRACT, | en_US |
dc.subject | FUNGI ISOLATES ASSOCIATED, | en_US |
dc.subject | TINEA CAPITIS | en_US |
dc.title | ANTI-FUNGAL ACTIVITY OF CHLOROPHYTUM LAXUM (R Br) EXTRACT ON FUNGI ISOLATES ASSOCIATED WITH TINEA CAPITIS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANTI-FUNGAL ACTIVITY OF CHLOROPHYTUM LAXUM.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: