Effect of Root-knot nematode, Meloidogyne incognita (Koford and white) on different cultivars of Splanum melongena L.
Effect of Root-knot nematode, Meloidogyne incognita (Koford and white) on different cultivars of Splanum melongena L.
dc.contributor.author | GEORGE, SALAMATU JUMMAI | |
dc.date.accessioned | 2014-02-14T10:37:53Z | |
dc.date.available | 2014-02-14T10:37:53Z | |
dc.date.issued | 1987-09 | |
dc.description | A thesis submitted in partial fulfillments of the requirement for a degree of Master of Science in Botany, to the Postgraduate School. Ahmadu Bello University, Zaria. DEPARTMENT OF BIOLOGICAL SCIENCES AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA. SEPTEMBER, 1987 | en_US |
dc.description.abstract | A preliminary survey in some parts of Kaduna State namely Birnin Gwari, Funtua, Jemaa, Kaduna, Katsina, Wanka and Zaria showed that most vegetable crops were infested by Neloidogyne, incognita except for Birnin Gwari where Meloidogyne javanica was extracted from the roots of Okra, Hibiscus esculentum. Ten different cultivars of Splanum melongena were tested for susceptibility against root-knot nematode, M. incognita and Solanum melongena var Zaria (SMZ-1) was found highly susceptible with root-knot index rated as 5.0 while Solanum melongena Var. Ilorin (SMI-1) was immune with root-knot index rated 0. Histological slides of infected roots showed damages done to the cortical regions of the roots as well as parts of the stelar regions. Four Neinaticides were tested for the control of root-knot nematodes on eggplant. Basamid was feund effective but stays too long in the soil and phytotoxio to. the plants. DD was • ; * • • " •' •' • • also very effective but it has adverse effect on mammalian health and also it's application requires great labour and , skill from the farmers. Mocap was quite effective in the control of root-knot nematode, but phytotoxic.to plants above recommended dosage. Oxamyl was the most effective compound,in the trials in terms of root-knot index and fruit yield increase, but it has a high oral toxicity., though its dermal toxicity is low | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1535 | |
dc.language.iso | en | en_US |
dc.subject | EFFECT, | en_US |
dc.subject | Root-knot, | en_US |
dc.subject | nematode, | en_US |
dc.subject | Meloidogyne, | en_US |
dc.subject | incognita, | en_US |
dc.subject | (Koford and white) | en_US |
dc.subject | different, | en_US |
dc.subject | cultivars, | en_US |
dc.subject | Splanum melongena. | en_US |
dc.title | Effect of Root-knot nematode, Meloidogyne incognita (Koford and white) on different cultivars of Splanum melongena L. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Root-knot nematode, Meloidogyne incognita Koford and white on different cultivars of Splanum melongena L.pdf
- Size:
- 8.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: