ESTIMATION OF DIRECT RECHARGE IN THE SOKOTO-RIMA RIVER BASIN, NIGERIA
ESTIMATION OF DIRECT RECHARGE IN THE SOKOTO-RIMA RIVER BASIN, NIGERIA
dc.contributor.author | OLUREMI, EYITAYO AYOOLU OLU | |
dc.date.accessioned | 2014-11-11T07:13:58Z | |
dc.date.available | 2014-11-11T07:13:58Z | |
dc.date.issued | 1985-08 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF ENGINEERING IN WATER RESOURCES AND ENVIRONMENTAL ENGINEERING DEPARTMENT OF WATER RESOURCES AND ENVIRONMENTAL ENGINEERING . FACULTY OF ENGINEERING AHMADU BELLO UNIVERSITY ZARIA, NIGERIA. AUGUST, 1985A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF ENGINEERING IN WATER RESOURCES AND ENVIRONMENTAL ENGINEERING DEPARTMENT OF WATER RESOURCES AND ENVIRONMENTAL ENGINEERING . FACULTY OF ENGINEERING AHMADU BELLO UNIVERSITY ZARIA, NIGERIA. AUGUST, 1985 | en_US |
dc.description.abstract | This study was carried out to estimate direct recharge in the Sokoto-Rima river basin, Nigeria, using a soil moisture deficit model. Thereafter, the sensitivity of the model to input and model parameters was investigated. The mean annual recharge for the study period was found to be 255.0mm. The incidence of recharge was validated by comparison of the recharge estimates with well hydrographs obtained in the region. Further studies would be required before the amount of recharge can be fully validated. The results of the sensitivity analysis show that variations in rainfall and potential evapotranspiration values significantly affect the direct recharge values. From the experience gained in this study, one would call for a more efficient system for data collection, storage and retrieval | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5589 | |
dc.language.iso | en | en_US |
dc.subject | ESTIMATION, | en_US |
dc.subject | RECHARGE, | en_US |
dc.subject | SOKOTO-RIMA, | en_US |
dc.subject | RIVER BASIN, | en_US |
dc.title | ESTIMATION OF DIRECT RECHARGE IN THE SOKOTO-RIMA RIVER BASIN, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ESTIMATION OF DIRECT RECHARGE IN THE SOKOTO-RIMA RIVER BASIN, NIGERIA.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: