DESIGN AND IMPLEMENTATION OF A WEB-BASED MULTICRITERIA DECISION SYSTEM FOR NYSC DEPLOYMENT TO PLACES OF PRIMARY ASSIGNMENT
DESIGN AND IMPLEMENTATION OF A WEB-BASED MULTICRITERIA DECISION SYSTEM FOR NYSC DEPLOYMENT TO PLACES OF PRIMARY ASSIGNMENT
dc.contributor.author | ANUJEONYE, NNEAMAKA CHRISTIANA (MRS) | |
dc.date.accessioned | 2014-02-28T09:25:38Z | |
dc.date.available | 2014-02-28T09:25:38Z | |
dc.date.issued | 2011-06 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA. IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF MASTER OF SCIENCE IN COMPUTER SCIENCE (M.SC.) DEPARTMENT OF MATHEMATICS AHMADU BELLO UNIVERSITY, ZARIA NIGERIA JUNE, 2011 | en_US |
dc.description.abstract | Every year many corps members are posted to different parts of the country to serve their fatherland for one year. The deployment of corps members to their places of primary assignments is a much more difficult task. The camp-officials manually select corps members and deploy them to different organizations for their primary assignments. The manual method used is very cumbersome, time consuming, and also prone to errors and irregularities due to human nature. Irrespective of the time consumed in this manual deployment some of the corps members are being deployed to where their disciplines are irrelevant to their place of primary assignments thereby leading to their rejection and for making the service year wasted. In this research, a web-based multicriteria decision model was designed to considerably take care of the aforementioned problems. The multicriteria decision system provides an automated process for posting corps members to their places of primary assignments appropriately. The model also provide avenue for organisations to register their request for corps online and the corps can check their places of primary assignment from anywhere they are. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2959 | |
dc.language.iso | en | en_US |
dc.subject | DESIGN, | en_US |
dc.subject | IMPLEMENTATION, | en_US |
dc.subject | WEB-BASED, | en_US |
dc.subject | MULTICRITERIA, | en_US |
dc.subject | DECISION, | en_US |
dc.subject | SYSTEM, | en_US |
dc.subject | NYSC, | en_US |
dc.subject | DEPLOYMENT, | en_US |
dc.subject | PLACES, | en_US |
dc.subject | PRIMARY, | en_US |
dc.subject | ASSIGNMENT, | en_US |
dc.title | DESIGN AND IMPLEMENTATION OF A WEB-BASED MULTICRITERIA DECISION SYSTEM FOR NYSC DEPLOYMENT TO PLACES OF PRIMARY ASSIGNMENT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DESIGN AND IMPLEMENTATION OF A WEB-BASED MULTICRITERIA DECISION SYSTEM FOR NYSC DEPLOYMENT TO PLACES OF PRIMARY ASSIGNMENT.pdf
- Size:
- 4.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: