RADIOACTIVITY AND ELMENTAL ASSESSMENT OF SOME VEGETABLES GROWN ON MINE TAILINGS AROUNDJOS PLATEAU STATE,NIGERIA
RADIOACTIVITY AND ELMENTAL ASSESSMENT OF SOME VEGETABLES GROWN ON MINE TAILINGS AROUNDJOS PLATEAU STATE,NIGERIA
dc.contributor.author | SAIDU, Muhammad Umar | |
dc.date.accessioned | 2017-12-13T08:56:57Z | |
dc.date.available | 2017-12-13T08:56:57Z | |
dc.date.issued | 2016-03 | |
dc.description | A THESIS SUMITTED TO THE SCHOOL OF POSTGRDUATE STUDIES AHMADU BELLO UNIVERSITY, ZARIA INPARTIAL FULFILMENT OFTHE REQUIREMENTS FOR THE AWARD OF THE DRGREE OF DOCTOR OF PHILOSOPHY (PhD)IN PHYSICS DEPARTMENT OF PHYSICS FACULTY OF SCIENCE AHMADU BELLO UNIVERSITY ZARIA | en_US |
dc.description.abstract | The soils of degraded tin minefield farm land in three LGA; Bokkos, Jos south, and Barikin-Ladi of extensive mining of tin on the JosPlateau state were analyzed for radioactivity and elemental concentrations. Cabbage (Andira enemus) (Brassica olarecea), potatoes (Solamums spp) and carrot (Daucas carota) grown on the degraded minefield at dry season and grown away from the degraded minefield at rainy season farming were also analyzed. Gamma-spectrometry using NaI(Tl) detector for activity concentration analysis and Neutron activation analysis (NAA) for elemental concentration analysis were carried out. AComparism of the activity concentration found in the soil with world values (UNSCEAR, 2000) was made and the mean activity concentration of K-40 ranged from 86.00±6.58 to 121.31±6.40Bqkg-1 (Average 108Bqkg-1) which is far less than the world wide values 420Bqkg-1. Ra-226 mean activity concentration ranged from 39.82±4.01 to 75.43±4.83 (Averaged 59Bqkg-1) which is greater than 33Bqkg-1 the worldwide value. Th-232 activity concentration ranged from 44.46±2.39 to 62.06±2.87Bqkg-1 (Average 57Bqkg-1) which is slightly greater than 45Bq/kg. The determined mean soil absorbed dose rate, effective dose rate, radium equivalent and external and internal indices ranged from 51.40 to 78.24 nGyh-1 (Average 67nGyh-1), 63.06 to 96.03 μSvy-1 (Average 82μSvy-1), 113.46 to 173.14 Bqkg-1 (Average 149Bqkg-1) and 0.33 to 0.62 (Average 0.5) and 0.72 to 0.93 (Average 0.8) respectively. Apparently there is very minimal health risk with the soil samples since Hex and Hin do not exceed the worldwide recommended value unity. The dry season vegetables revealed that the mean activity concentration of cabbage forK-40, Ra-226 and Th-232 were; 449.77±6.63, 27.56±3.20 and 23.91±0.8 in (Bq/kg) respectively, whereas the average annual effective dose and cancer risk were; 0.24±0.01mSv/y and 0.00058. The mean activity of carrot were;278.28±5.8, 31.52±3.01and 30.56±0.42 in (Bq/kg), whereas the average annual effective dose and cancer risk were; 0.25±0.01 and 0.00064 respectively. The mean activity of Potatoes were;357.02±5.75.56±6.95 and 14.52±1.10(Bq/kg), whereas the average annual effective dose and cancer risk were; 0.17±0.01 and 0.00042 respectively.The rainy season vegetables revealed that the mean activity concentration of cabbage for K-40, Ra-226 and Th-232 were; 140.07±.91, 30.08±2.82 and 43.98±3.04 respectively in (Bq/kg) whereas the average annual effective dose and cancer risk were; 0.31±0.02mSv/y and 0.00077. The mean activity of carrot were;77.97±4.30, 55.50±4.05 and 61.15±3.15 in (Bq/kg), whereas the average annual effective dose and cancer risk were; 0.42±0.02 and 0.00105 respectively. The mean activity of Potatoes were; 88.70±3.52, 32.48±2.84 and 62.03±1.82 in (Bq/kg), whereas the average annual effective dose and cancer risk were; 0.41±0.02 and 0.00102 respectively.Radium element and lead were not detected in the soil and the vegetables. Thorium elemental contents ranged from BDL-35.52 ppmin the soil and BDL-0.66±0.2 and BD – 0.04±0.02ppm from the dry and rainy season vegetables respectively.While Uranium ranged from BDL to 13.9±0.2 ppm in soil and BDL to 0.009±0.002 ppm in the vegetables. Thorium was detected at the rainy season vegetablesranging from BDL-0.32±0.02 ppm and Uranium was BDL in the rainy season vegetables. Potassium content is high ranging from 2608±110 to 23670±118ppm from the soil, 2856±20 to 49210±1132 ppm from the dry season vegetablesand 4870±229 to 43350±260ppm from the Rainy season vegetables. Arsenic was at below detection level at the dry season vegetables whereas their toxics element like Zinc, chromium and Vanadium have higher content in the soil and relatively higher in dry season vegetablesthan rainy season ones. The average seasonal elemental concentration of the vegetables in ppm, have higher values of ix the order Cl (62200.00) > Zn (43160.00) > Al (27883.33) >Mg (7362.50) > K(6551.00) > Ca (3947.20) and the least value was Br (0.56) The determined Daily Intake of Metals (DIM) was in the order Cl (18660.00) >Zn (12948.00) >Al (8365.00) >Mg (2208.75) >K (1965.30) >Se (275.20) with the least value at Br (0.17) ppmThe Health Risk Index(HQ) was found to be of the order Cl(207.33)> Zn (143.87)> Al (92.94) >Mg (24.54) Ca (13.16) > Se (3.06) > Na (2.26) > K (2.18)which are above the safe value “ unity” (Charya et al 2008) The transfer factor (Tf) determined were; Co (57.83, 12.15 and 9.38 for cabbage, potatoes and carrot respectively), Yb (24.85, 25.69 and 38.23 for cabbage, potatoes and carrot respectively), Th (17.50, 19.64 and 23.57 for cabbage, potatoes and carrot respectively), Sb (15.00, 8.33 and 30.59 for cabbage, potatoes and carrot respectively) and Sm (10.32, 9.26 and10.47 for cabbage, potatoes and carrot respectively) These values were above the recommended value of 1.00. The study revealed that dangerous element cadmium and lead were not detected (or below detection limit) The implication of these findings to consumers is that;There was no potential risk due to exposure to radiation from the degraded soil. The high concentration K-40 from the dry season vegetables, indicated that they can be recommended for consumption by persons with shortage potassium content in their bodies. The dry season vegetables have no potential cancer risk (10% less than ICRP recommended value of 0.006) Although there is no safe dose, no potential cancer risk since cancer risk rainy season vegetables did not exceed the recommended values | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9654 | |
dc.language.iso | en | en_US |
dc.subject | RADIOACTIVITY, | en_US |
dc.subject | ELMENTAL ASSESSMENT, | en_US |
dc.subject | VEGETABLES, | en_US |
dc.subject | GROWN, | en_US |
dc.subject | MINE TAILINGS, | en_US |
dc.subject | JOS PLATEAU STATE, | en_US |
dc.subject | NIGERIA | en_US |
dc.title | RADIOACTIVITY AND ELMENTAL ASSESSMENT OF SOME VEGETABLES GROWN ON MINE TAILINGS AROUNDJOS PLATEAU STATE,NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RADIOACTIVITY AND ELMENTAL ASSESSMENT OF SOME VEGETABLES GROWN ON MINE TAILINGS AROUNDJOS PLATEAU STATE,NIGERIA.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: