FACTORS HINDERING THE EFFECTIVE TEACHING OF CHRISTIAN RELIGIOUS STUDIES (C.R.S) IN POST SECONDARY INSTITUTIONS IN BENUE STATE
FACTORS HINDERING THE EFFECTIVE TEACHING OF CHRISTIAN RELIGIOUS STUDIES (C.R.S) IN POST SECONDARY INSTITUTIONS IN BENUE STATE
dc.contributor.author | AWUNAH, PHILIP | |
dc.date.accessioned | 2014-03-27T14:30:22Z | |
dc.date.available | 2014-03-27T14:30:22Z | |
dc.date.issued | 1996-02 | |
dc.description | CURRICULUM AND INSTRUCTION CHRISTI AN RELIGIOUS STUDIES, FACULTY OF EDUCATION, AHMADU BELL0 UNIV ERSITY,ZARIA | en_US |
dc.description.abstract | The purpose of this study was to determine some of the factors hindering the effective t eaching of the Christian Religious Studies in Post-Secondary Institutions in Benue State with the aim of making necessar y recommendations for improving the teaching of the said subject in the post-secondary institutions in the state. The population of the study was the four post-secondary institutions in Benue State, the C.R.S. students and C.R.S. lect ur er s. The literature review centered on some major concepts related to the topic. They included; C.R.S. as a subject, aims of teaching C.R.S., importance of teaching C.R.S. and the problems of t eaching C.R.S. The tools used to gather data for the study vas questionnaire and personal interview. In all, one hundred and fifty-five copies of questionnaire were sent out and one hundred and fifty-three were returned and used for this resear ch instrument. The instrument was divided into three sect ions. Section 'one' sought for personal data of all the respondent s: lecturers, students and the principals while the lecturers' section was again divided into five sections. Section one of this sought information on | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4325 | |
dc.language.iso | en | en_US |
dc.subject | FACTORS, | en_US |
dc.subject | EFFECTIVE TEACHING, | en_US |
dc.subject | CHRISTIAN RELIGIOUS | en_US |
dc.title | FACTORS HINDERING THE EFFECTIVE TEACHING OF CHRISTIAN RELIGIOUS STUDIES (C.R.S) IN POST SECONDARY INSTITUTIONS IN BENUE STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FACTORS HINDERING THE EFFECTIVE TEACHING OF CHRISTIAN RELIGIOUS STUDIES CRS IN POST SECONDARY INSTITUTIONS IN BENUE STATE.pdf
- Size:
- 5.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: