PRELIMINARY INVESTIGATION OF THE CAPACITY OF ZINGIBER OFFICINALE TO ADSORB LEAD BY FOURIER TRANSFORM INFRA-RED SPECTROSCOPY
PRELIMINARY INVESTIGATION OF THE CAPACITY OF ZINGIBER OFFICINALE TO ADSORB LEAD BY FOURIER TRANSFORM INFRA-RED SPECTROSCOPY
dc.contributor.author | Ekwumemgbo ., P. A. | |
dc.contributor.author | Ocholi, O. J. | |
dc.contributor.author | Omoniyi, K. I. | |
dc.contributor.author | Maaji, S. P. | |
dc.date.accessioned | 2018-10-16T10:42:08Z | |
dc.date.available | 2018-10-16T10:42:08Z | |
dc.date.issued | 2015 | |
dc.description | Conference Proceeding | en_US |
dc.description.abstract | This study is to carry out a preliminary investigation by Fourier Transform Infra-red Spectroscopy of the capacity of Zingiber officinale to adsorb Lead. Further work is ongoing on the adsorption of lead onto Zingiber officinale from biofluid. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10630 | |
dc.language.iso | en | en_US |
dc.subject | INVESTIGATION, | en_US |
dc.subject | ZINGIBER OFFICINALE, | en_US |
dc.subject | ADSORB LEAD, | en_US |
dc.subject | FOURIER TRANSFORM, | en_US |
dc.subject | INFRA-RED SPECTROSCOPY | en_US |
dc.title | PRELIMINARY INVESTIGATION OF THE CAPACITY OF ZINGIBER OFFICINALE TO ADSORB LEAD BY FOURIER TRANSFORM INFRA-RED SPECTROSCOPY | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Conference paper No. xiii Maaji Sheba Paul.pdf
- Size:
- 519.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: