CHEMICAL FRACTIONATION AND BIOAVAILABILITY OF SELECTED HEAVY METALS IN SEDIMENTS OF RIVER CHALLAWA, KANO, NIGERIA
CHEMICAL FRACTIONATION AND BIOAVAILABILITY OF SELECTED HEAVY METALS IN SEDIMENTS OF RIVER CHALLAWA, KANO, NIGERIA
dc.contributor.author | BABALE, ABDULLAHI | |
dc.date.accessioned | 2014-03-05T08:08:52Z | |
dc.date.available | 2014-03-05T08:08:52Z | |
dc.date.issued | 2009-08 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA NIGERIA IN PARTIAL FULFILLMENT FOR THE AWARD OF MASTER OF SCIENCE IN ANALYTICAL CHEMISTRY DEPARTMENT OF CHEMISTRY AHMADU BELLO UNIVERSITY, ZARIA NIGERIA. | en_US |
dc.description.abstract | River Challawa, Kano was divided into two parts, study and control areas. 10 sampling points were chosen as study area while 5 sampling points as control area. The point of effluent discharge from Challawa industrial area into the river demarcated the two areas. The physico-chemical parameters of the sediment were studied. The total metal (Zn, Cu, Pb, Cd and Cr) concentrations in the sediment were also determined. Sequential extraction was used to fractionate the five heavy metals into five operationally defined groups: exchangeable, carbonate, Fe-Mn oxide, organic and residual. Organic matter content of sediment ranged from 7.1 - 10.25% with the study area having the higher organic matter content. The pH of the sediment ranged from 5.0 - 5.75 in the study area while that of control area ranged from 5.25 - 6.0. pH value obtained revealed the slight acidic environment of the sediment. Other physicochemical parameters determined showed higher values in the study area than in the control area. The distribution pattern of Zn in the operationally defined phase followed: Fe-Mn oxide bound > carbonate bound > residual > organic bound > exchangeable in both the study and control areas. Chromium in different fractions were in the order: residual > carbonate bound > Fe-Mn oxide bound > organic bound > exchangeable in the study area. Chromium was associated mainly (65 ā 93.3%) with the residual fractions. Pb in the river sediment showed the order of association: residual > Fe-Mn oxide bound > organic bound > carbonate bound > exchangeable. The association of Cu was dominated by the organic phase (44.88%) with Fe-Mn oxide bound (16.82%) carbonate bound 5.55% and exchangeable 2.79%. The Cd association with different sediment fraction followed the order: residual >> exchangeable > carbonate bound > Fe-Mn oxide bound > organic bound The result indicated that Cd is potential bioavailable since metals present in the exchangeable are usually readily available for plant or organism uptake. The potential bioavailablility of the metals in the sediment in this study are Cd>>Zn>>Cu>>Pb>.Cr | en_US |
dc.identifier.uri | https://kubanni.abu.edu.ng/handle/123456789/3230 | |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL, | en_US |
dc.subject | FRACTIONATION, | en_US |
dc.subject | BIOAVAILABILITY, | en_US |
dc.subject | SELECTED, | en_US |
dc.subject | HEAVY METALS, | en_US |
dc.subject | SEDIMENTS, | en_US |
dc.subject | RIVER CHALLAWA, | en_US |
dc.subject | KANO, NIGERIA | en_US |
dc.title | CHEMICAL FRACTIONATION AND BIOAVAILABILITY OF SELECTED HEAVY METALS IN SEDIMENTS OF RIVER CHALLAWA, KANO, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CHEMICAL FRACTIONATION AND BIOAVAILABILITY OF SELECTED HEAVY METALS IN SEDIMENTS OF RIVER CHALLAWA, KANO, NIGERIA.pdf
- Size:
- 5.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: