ISOTHERM STUDY OF OPUNTIA FRAGALIS ADSORPTION OF LEAD
ISOTHERM STUDY OF OPUNTIA FRAGALIS ADSORPTION OF LEAD
dc.contributor.author | Ekwumemgbo, P. A. | |
dc.contributor.author | Paul, E. D. | |
dc.contributor.author | Omoniyi, K. I. | |
dc.contributor.author | Elebo, A. | |
dc.date.accessioned | 2018-10-16T10:47:41Z | |
dc.date.available | 2018-10-16T10:47:41Z | |
dc.date.issued | 2015 | |
dc.description | conference proceeding | en_US |
dc.description.abstract | The aim of the present study was to assess the capacity of opuntia fragalis biomass in the removal of lead (II) ions from human plasma and study the biosorption isotherms. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10631 | |
dc.language.iso | en | en_US |
dc.subject | ISOTHERM STUDY, | en_US |
dc.subject | OPUNTIA FRAGALIS, | en_US |
dc.subject | LEAD, | en_US |
dc.title | ISOTHERM STUDY OF OPUNTIA FRAGALIS ADSORPTION OF LEAD | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Conference paper No. xii ELEBO ABUCHI 2.pdf
- Size:
- 371.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: