EFFECT OF FAULTY DESIGN AND CONSTRUCTION ON BUILDING MAINTENANCE (CASE STUDY OF AFDIN AND MOTHER CAT CONSTRUCTION COMPANIES IN KADUNA STATE)
EFFECT OF FAULTY DESIGN AND CONSTRUCTION ON BUILDING MAINTENANCE (CASE STUDY OF AFDIN AND MOTHER CAT CONSTRUCTION COMPANIES IN KADUNA STATE)
dc.contributor.author | JIMOH, Taofik Abdulwahab | |
dc.date.accessioned | 2017-05-05T08:07:51Z | |
dc.date.available | 2017-05-05T08:07:51Z | |
dc.date.issued | 2016-01 | |
dc.description | A PROJECT SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF A MASTER DEGREE IN MECHANICAL ENGINEERING DEPARTMENT OF MECHANICAL ENGINEERING, FACULTY OF ENGINEERING AHMADU BELLO UNIVERSITY, ZARIA NIGERIA | en_US |
dc.description.abstract | The study examined the effects of faulty design and construction on the maintenance of building. A survey of randomly selected samples of 20 builders and 15 architects were conducted. Questionnaires were used to collect data from Architects and Builders. The survey included 11 groups of defects and sub defects in each groups. The predominant severity effects of each defects was assessed and ranked based on the severity index as ranked by both the Builders and the Architects. The results shows that 7 defects were rated as most severe, 54 as moderately severe and 6 defects as slightly severe defects. The results also show that increase in maintenance work is the most predominant effects on building maintenance among other factors of defect with an index value of 100.00 as perceived by both the rank of the Architects and that of the builders. The research however includes a hypothesis that Architects and Builders generally agree on the ranking of the severity defects which was tested and proven to be true. The study concluded that there should be a design review before finally approving the design for construction; maintenance expert should not be overlooked in the planning stage of the project and most importantly the employment of professionals for any building projects. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8945 | |
dc.language.iso | en | en_US |
dc.subject | EFFECT, | en_US |
dc.subject | FAULTY DESIGN, | en_US |
dc.subject | CONSTRUCTION, | en_US |
dc.subject | BUILDING MAINTENANCE, | en_US |
dc.subject | CASE STUDY, | en_US |
dc.subject | AFDIN, | en_US |
dc.subject | MOTHER CAT CONSTRUCTION COMPANIES, | en_US |
dc.subject | KADUNA STATE, | en_US |
dc.title | EFFECT OF FAULTY DESIGN AND CONSTRUCTION ON BUILDING MAINTENANCE (CASE STUDY OF AFDIN AND MOTHER CAT CONSTRUCTION COMPANIES IN KADUNA STATE) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF FAULTY DESIGN AND CONSTRUCTION ON BUILDING MAINTENANCE (CASE STUDY OF AFDIN AND MOTHER CAT CONSTRUCTION COMPANIES IN KADUNA STATE).pdf
- Size:
- 945.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: