DEVELOPMENT OF MEASUREMENT-BASED ADMISSION CONTROL ALGORITHM FOR EDGE CARRIER ETHERNET NETWORK TO REDUCE PACKET LOSS AND IMPROVE BANDWIDTH UTILIZATION
DEVELOPMENT OF MEASUREMENT-BASED ADMISSION CONTROL ALGORITHM FOR EDGE CARRIER ETHERNET NETWORK TO REDUCE PACKET LOSS AND IMPROVE BANDWIDTH UTILIZATION
dc.contributor.author | OKOH, Aduma Fred | |
dc.date.accessioned | 2017-11-20T08:10:27Z | |
dc.date.available | 2017-11-20T08:10:27Z | |
dc.date.issued | 2017-04 | |
dc.description | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTER OF SCIENCE DEGREEIN TELECOMMUNICATIONS ENGINEERING | en_US |
dc.description.abstract | Admission Control is a vital component for end-to-end Quality of Service (QoS) delivery in a packet flow network. It is more effective when implemented at the edge of the network. The edge of a mobile network is dominated withmultiplexer which either uses Synchronous Digital Hierarchy (SDH) or Wavelength Division Multiplexing (WDM) for transport. The edge of the carrier Ethernet network suffers QoS due to packet loss and underutilization of bandwidth. Measurement-Based Admission Control (MBAC) Algorithm which reduced the IP Packet Loss Ratio (IPLR) of WDM system by 30.36% and SDH system by 25.34% was setto be achieved in this work. The developed Algorithm was also set to improve the bandwidth utilization of WDM system by 30.36% and bandwidth utilization of SDH system by 25.34%. The developed Algorithm was implemented using C-sharp (C#) platform. Based on the simulation results, WDM system IPLR was reduced by 30.36% and SDH system IPLR was reduced by 25.34% as compared to the measured data from the network result before implementation of the MBAC algorithm. WDM system bandwidth utilization was improved by 30.36% and SDH system bandwidth utilization was improved by 25.34% as compared to the baseline result before implementation of the MBAC Algorithm. From the t-test results obtained, the probability levels (P-values) of IPLR and bandwidth utilization for both edge systems were less than 0.05. This implied that the developed Algorithm has better performance in comparison with the measured data from MTN Lagos network. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9463 | |
dc.language.iso | en | en_US |
dc.subject | DEVELOPMENT, | en_US |
dc.subject | MEASUREMENT-BASED, | en_US |
dc.subject | ADMISSION CONTROL ALGORITHM, | en_US |
dc.subject | EDGE CARRIER ETHERNET NETWORK, | en_US |
dc.subject | REDUCE PACKET LOSS, | en_US |
dc.subject | IMPROVE BANDWIDTH UTILIZATION | en_US |
dc.title | DEVELOPMENT OF MEASUREMENT-BASED ADMISSION CONTROL ALGORITHM FOR EDGE CARRIER ETHERNET NETWORK TO REDUCE PACKET LOSS AND IMPROVE BANDWIDTH UTILIZATION | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DEVELOPMENT OF MEASUREMENT-BASED ADMISSION CONTROL ALGORITHM FOR EDGE CARRIER ETHERNET NETWORK TO REDUCE PACKET LOSS AND IMPROVE BANDWIDTH UTILIZATION.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: