ACCESS AND UTILIZATION OF ANTENATAL CARE SERVICES IN FUNTUA LOCAL GOVERNMENT AREA, KATSINA STATE,NIGERIA.
ACCESS AND UTILIZATION OF ANTENATAL CARE SERVICES IN FUNTUA LOCAL GOVERNMENT AREA, KATSINA STATE,NIGERIA.
dc.contributor.author | ONAMADE, Aderonke | |
dc.date.accessioned | 2014-11-07T09:15:10Z | |
dc.date.available | 2014-11-07T09:15:10Z | |
dc.date.issued | 2014-07 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA, IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF SCIENCE, DEPARTMENT OF GEOGRAPHY AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA. JULY, 2014 | en_US |
dc.description.abstract | This research work examined the access and utilization of antenatal care cervices for women in Funtua Local Government Area of Katsina State. Data from the study was obtained from the administration of a semi-structured questionnaire. Majority of the respondents were Christian married women between the ages of 24-34 which also had their first marriage at the age of 20-24 years. This study also revealed that 86 percent of the respondents have knowledge of antenatal facilities existing in tertiary health care centers. The distance of antenatal facility 29 percent of respondents is less than 2km away from their destination with about 29 percent. The demand for antenatal care from modern health care providers appears, according to our analysis, significantly determined by economic factors such as the household living standard, the costs for the antenatal care and in particular the costs related to the distance to health care facilities. Base on findings it is recommended that pregnant women should be offered information based on the available evidence together with support to enable them to make informed decisions about their care, women with any risk factor should be properly checked and treated in order to bring about a sound delivery; all health care centers should be provided with new facility by the center or by government. All these recommendations can help both the health workers to effectively deliver their duties, and also help the pregnant women to deliver safely. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5569 | |
dc.language.iso | en | en_US |
dc.subject | ACCESS, | en_US |
dc.subject | UTILIZATION, | en_US |
dc.subject | ANTENATAL, | en_US |
dc.subject | CARE, | en_US |
dc.subject | SERVICES, | en_US |
dc.subject | FUNTUA, | en_US |
dc.subject | LOCAL, | en_US |
dc.subject | GOVERNMENT, | en_US |
dc.subject | AREA, | en_US |
dc.subject | KATSINA STATE | en_US |
dc.subject | NIGERIA. | en_US |
dc.title | ACCESS AND UTILIZATION OF ANTENATAL CARE SERVICES IN FUNTUA LOCAL GOVERNMENT AREA, KATSINA STATE,NIGERIA. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ACCESS AND UTILIZATION OF ANTENATAL CARE SERVICES IN FUNTUA LOCAL GOVERNMENT AREA, KATSINA STATE,NIGERIA..pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: