X-RAY DIFFRACTION STUDIES OF SOME DITERPENOIDS AND TRANSITION METAL-CARBENE COMPLEXES
X-RAY DIFFRACTION STUDIES OF SOME DITERPENOIDS AND TRANSITION METAL-CARBENE COMPLEXES
dc.contributor.author | Thomas, Sunday Asuquo | |
dc.date.accessioned | 2014-06-27T07:28:27Z | |
dc.date.available | 2014-06-27T07:28:27Z | |
dc.date.issued | 1979-07 | |
dc.description | A thesis presented for the degree of Doctor of Philosophy in the School of Molecular Sciences of the University of Sussex by Sunday Asuquo Thomas July 1979 University of Sussex | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5003 | |
dc.language.iso | en | en_US |
dc.subject | X-RAY, | en_US |
dc.subject | DIFFRACTION, | en_US |
dc.subject | DITERPENOIDS, | en_US |
dc.subject | TRANSITION, | en_US |
dc.subject | METAL-CARBENE, | en_US |
dc.subject | COMPLEXES | en_US |
dc.title | X-RAY DIFFRACTION STUDIES OF SOME DITERPENOIDS AND TRANSITION METAL-CARBENE COMPLEXES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- X-RAY DIFFRACTION STUDIES OF SOME DITERPENOIDS AND TRANSITION METAL-CARBENE.pdf
- Size:
- 3.06 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: