APPLICATION OF ELECTROMAGNETIC AND DIRECT-CURRENT RESISTIVITY METHODS TO GROUNDWATER EXPLORATION IN SELECTED VILLAGES IN NINGI L.G.A. BAUCHI STATE
APPLICATION OF ELECTROMAGNETIC AND DIRECT-CURRENT RESISTIVITY METHODS TO GROUNDWATER EXPLORATION IN SELECTED VILLAGES IN NINGI L.G.A. BAUCHI STATE
dc.contributor.author | SHEHU, Ahmed Danladi | |
dc.date.accessioned | 2014-02-25T08:17:12Z | |
dc.date.available | 2014-02-25T08:17:12Z | |
dc.date.issued | 1998-11 | |
dc.description | DEPARTMENT OF PHYSICS FACULTY OF SCIENCE AHMADU BELLO UNIVERSITY, ZARIA. | en_US |
dc.description.abstract | vi ABSTRACT The search for groundwater in an area covered by the basement complex and falls within the semi arid parts of Northern Nigeria requires good application of geophysics and the understanding of the geology of the area. This underlines the need for a better approach to groundwater studies under these geological conditions. Two geophysical techniques, the EM and the electrical resistivity methods have been employed in his work to explore for groundwater in fifteen villages with acute water problem in Ningi L.G.A of Bauchi State. Conductivity(EM) readings were recorded along short traverses of variable lengths in each village. The EM method employs two modes of recording conductivity values, the horizontal dipole mode and the vertical dipole mode. VES data were collected at sites where the conductivity value in the vertical dipole mode is greater than the horizontal dipole mode. A total of 37 VES stations were established and drilling sites were recommended based on the geoelectric sections obtained from the interpreted VES data. The work showed that the two geophysical techniques can be complimentarily applied to groundwater exploration in the basement complex. The EM method was used as a recoinassance tool, to determine areas with increasing conductivity with depth. The electrical resistivity method was then used to determine the depth to various conducting zones. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2455 | |
dc.language.iso | en | en_US |
dc.subject | APPLICATION, | en_US |
dc.subject | ELECTROMAGNETIC, | en_US |
dc.subject | DIRECT-CURRENT, | en_US |
dc.subject | RESISTIVITY METHODS, | en_US |
dc.subject | GROUNDWATER EXPLORATION, | en_US |
dc.subject | SELECTED VILLAGES, | en_US |
dc.subject | NINGI L.G.A. | en_US |
dc.subject | BAUCHI STATE | en_US |
dc.title | APPLICATION OF ELECTROMAGNETIC AND DIRECT-CURRENT RESISTIVITY METHODS TO GROUNDWATER EXPLORATION IN SELECTED VILLAGES IN NINGI L.G.A. BAUCHI STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- APPLICATION OF ELECTROMAGNETIC AND DIRECT-CURRENT RESISTIVITY METHODS TO GROUNDWATER EXPLORATION IN SELECTED VILLAGES IN NINGI L.G.A. BAUCHI STATE.pdf
- Size:
- 3.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: