GLOBAL JOURNAL OF HEALTH RELATED RESEARCHES
GLOBAL JOURNAL OF HEALTH RELATED RESEARCHES
dc.contributor.author | Professor Suleiman, M. A. | |
dc.contributor.author | Nurudeen, A. S. | |
dc.contributor.author | Prof. Adeyanju, F.B. | |
dc.contributor.author | Prof. Gwani, J.A. | |
dc.contributor.author | Prof. Dikki, C.E. | |
dc.contributor.author | Prof. Kabido, A.I. | |
dc.contributor.author | Prof. Ogwu, T.N | |
dc.contributor.author | Prof Dashe, V. | |
dc.contributor.author | Prof. Chom, E.J. | |
dc.contributor.author | Prof. Gunen, E.A. | |
dc.contributor.author | Prof. Musa, Umaru | |
dc.contributor.author | Dr. Bichi, S.M. | |
dc.contributor.author | Dr. Sani, M.U. | |
dc.contributor.author | Abubakar, M. N. (Ph.D) | |
dc.contributor.author | Mohammed, H. A. | |
dc.contributor.author | Abubakar, N. O. | |
dc.contributor.author | Moses, F. A. (Ph.D) | |
dc.contributor.author | NOFIU, Oluwatobi Daniel (Ph.D) | |
dc.contributor.author | OLOFU, Emmanuel Eche | |
dc.contributor.author | ABDUL, Binta Sudan | |
dc.contributor.author | SABA, Mohammed | |
dc.contributor.author | SONGPET, Augustine | |
dc.contributor.author | MUSA, Hannatu Paul | |
dc.contributor.author | AKOREDE, Seun Nurudeen (Ph.D) | |
dc.contributor.author | Danlami, Usman Mohammed | |
dc.contributor.author | Umar, Ibrahim Babangida | |
dc.contributor.author | Onifade, O.A. (Ph.D.) | |
dc.contributor.author | GETSO, Adamu Abubakar (Ph.D) | |
dc.contributor.author | Adegbesan, O.A. | |
dc.contributor.author | OLOWOLENI, V.B. | |
dc.contributor.author | Abu, S. | |
dc.contributor.author | Ayodele, K.B. | |
dc.contributor.author | ABDULRASAQ, Q. O. | |
dc.contributor.author | ALEBIOSU, E. O. | |
dc.contributor.author | AJAYI, Edward | |
dc.contributor.author | IBRAHIM, S. I. | |
dc.contributor.author | ADEWALE, O. M. | |
dc.contributor.author | GARBA, Hussaini | |
dc.contributor.author | IBRAHIM, Mbista Mohammed | |
dc.contributor.author | GARBA, Paul | |
dc.contributor.author | OLAOYE, Ayobami Kazeem | |
dc.contributor.author | ADESOYE, Abimbola Abefe | |
dc.contributor.author | SANGODEYI, Oluwatosin Adejare | |
dc.contributor.author | OGUNDELE, Kayode | |
dc.contributor.author | DAUDA, Rofiat. Olusola | |
dc.contributor.author | BAKINDE, Surajudeen Tosho (Ph.D) | |
dc.contributor.author | ADEOYE, S.A | |
dc.contributor.author | YUSUF, A.N | |
dc.contributor.author | OGUNSOLA, M.T, | |
dc.contributor.author | FAGBAMILA, S.O | |
dc.contributor.author | MUSA, Christiana | |
dc.contributor.author | ADEOLA, M.F (Ph.D) | |
dc.contributor.author | ISAIAH, G.J.C | |
dc.contributor.author | SULEIMAN, U. O. | |
dc.contributor.author | YAHAYA, M.T. | |
dc.contributor.author | GWANI, J.A. | |
dc.contributor.author | DIKKI, C.E.. | |
dc.contributor.author | LONG, I.H. | |
dc.contributor.author | MUSA, Umaru | |
dc.contributor.author | DASHE, U. | |
dc.contributor.author | PIUS, R.D. | |
dc.contributor.author | WADAI, M.D. | |
dc.contributor.author | AHMED, J. | |
dc.date.accessioned | 2020-01-10T14:23:24Z | |
dc.date.available | 2020-01-10T14:23:24Z | |
dc.date.issued | 2019-10 | |
dc.description | Department of Human Kinetics and Health Education, Faculty of Education, Ahmadu Bello University, Zaria P.M.B. Zaria Nigeria | en_US |
dc.description.abstract | Drug Revolving Scheme (DRS) is part of the series of primary health care services which ensures that essential drugs are made available in all government hospitals in rightful prescription. The stakeholders are central to the sustainability of the scheme, hence this study assessed the knowledge and attitude stakeholders towards the sustainability of drug revolving scheme of primary health care in Irepodun local government area(L.G.A).Descriptive research survey design was used for this study. Multi-stage sampling technique was adopted to select two hundred and forty three (243) health workers and patients in the elevenselected health centres in Irepodun L.G.A. and this formed the population for this study. Data was collected using structured questionnaire, validated by three experts and tested for reliability using test re-test method. The reliability obtained was 0.78r. Copies of the questionnaire were administered by the researchers and the four trained research assistants. The formulated hypotheses were tested with the inferential statistics of independent sample t-test using Statistical Package for Social Science (SPSS) version 20.0 at 0.05 alpha level of significance.The null hypotheses were rejected because the calculated t-values (21.216, 10.732, 25.332 and 7.732) were greater than the critical value of 1.96 @df=242. This implies that there were significant differences in the knowledge and attitude of stakeholders towards sustainability of drug revolving scheme. From the findings of this study, it was concluded that there is significant difference in the knowledge and attitude of stakeholders towards drug revolving scheme especially in the rural areas where there is lack of awareness, religion and cultural beliefs.It was recommended that; the male and female stakeholders should be properly trained and equipped with appropriate knowledge of DRS irrespective of their gender and the literate and illiterate stakeholders should adhere to the rules guiding DRS to reduce the issues of counterfeit drugs. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12167 | |
dc.language.iso | en | en_US |
dc.subject | Drug revolving scheme, | en_US |
dc.subject | stakeholders, | en_US |
dc.subject | primary health care, | en_US |
dc.subject | counterfeit drugs, | en_US |
dc.subject | essential drugs and health centres | en_US |
dc.title | GLOBAL JOURNAL OF HEALTH RELATED RESEARCHES | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Global Journal of Health Related Researches.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: