EFFECT OF TECHNOLOGICAL ADVANCEMENT ON LEARNING PROCESS OF VISUALLY IMPAIRED LIBRARY READERS: A CASE STUDY OF GOVERNMENT DIVISIONAL PUBLIC LIBRARY VISUALLY IMPAIRED UNIT KOTA RAJASTHAN, INDIA
EFFECT OF TECHNOLOGICAL ADVANCEMENT ON LEARNING PROCESS OF VISUALLY IMPAIRED LIBRARY READERS: A CASE STUDY OF GOVERNMENT DIVISIONAL PUBLIC LIBRARY VISUALLY IMPAIRED UNIT KOTA RAJASTHAN, INDIA
dc.contributor.author | SAMBO, Suleiman, | |
dc.contributor.author | IBRAHIM, Hauwa, | |
dc.contributor.author | ABDULKARIM, Murjanatu, | |
dc.contributor.author | YAKUBU, Jamila, | |
dc.contributor.author | SHEHU, Abdulmumini | |
dc.date.accessioned | 2022-03-01T12:01:56Z | |
dc.date.available | 2022-03-01T12:01:56Z | |
dc.date.issued | 2017-11 | |
dc.description | International Journal of Topical Educational Issues (IJTEI) Faculty of Education and Extension Services, Usmanu Danfodio University, Sokoto. | en_US |
dc.description.abstract | The paper attempt to study the Effect of Technological Advancement on Learning Process of Visually Impaired (VI) Library Readers with special reference to VI Unit of Government Divisional Public Library Kota Rajasthan, India. The main objective of the paper is to analyze Visually Impaired Reader’s attitude and the usefulness of technological facilities in VI Unit of the Public Library towards their learning process. Structured Interview method was used for data collection while simple frequency count and percentages was used for analysis. Finally the paper highlight the various major findings of the study and offer some vital suggestions on how the overall system and services of Government Public Library Kota can be improved with special attention to VI unit. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12733 | |
dc.language.iso | en | en_US |
dc.subject | TECHNOLOGICAL ADVANCEMENT, | en_US |
dc.subject | LEARNING PROCESS, | en_US |
dc.subject | VISUALLY IMPAIRED, | en_US |
dc.subject | LIBRARY READERS, | en_US |
dc.subject | GOVERNMENT DIVISIONAL, | en_US |
dc.subject | PUBLIC LIBRARY, | en_US |
dc.subject | VISUALLY IMPAIRED UNIT, | en_US |
dc.subject | KOTA RAJASTHAN, INDIA | en_US |
dc.title | EFFECT OF TECHNOLOGICAL ADVANCEMENT ON LEARNING PROCESS OF VISUALLY IMPAIRED LIBRARY READERS: A CASE STUDY OF GOVERNMENT DIVISIONAL PUBLIC LIBRARY VISUALLY IMPAIRED UNIT KOTA RAJASTHAN, INDIA | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECTS OF TECHNOLOGICAL ADVANCEMENT FOR LEARNING PROCESS OF VISUALLY IMPAIRED LIBRARY READERS Revised (3).pdf
- Size:
- 681.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: