QUANTUM MODELING OF SOME COUMARIN AND NEOLIGNANS DERIVATIVES AS ANTIMICROBIAL COMPOUNDS AGAINST Candida albicans and Epidermophyton floccosum
QUANTUM MODELING OF SOME COUMARIN AND NEOLIGNANS DERIVATIVES AS ANTIMICROBIAL COMPOUNDS AGAINST Candida albicans and Epidermophyton floccosum
dc.contributor.author | AJALA, ABDULJELIL | |
dc.date.accessioned | 2018-09-10T09:07:49Z | |
dc.date.available | 2018-09-10T09:07:49Z | |
dc.date.issued | 2017-07 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA NIGERIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OFSCIENCE DEGREE IN PHYSICAL CHEMISTRY DEPARTMENT OF CHEMISTRY FACULTY OF PHYSICAL SCIENCE AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA | en_US |
dc.description.abstract | Quantitative structure activity relationship (QSAR) study was carried out using B3LYP (6-31G) variant of density functional theory and genetic function approximation (GFA) techniques to correlate the chemical structures of coumarin and neolignams derivatives and their biological activities against resistant strains of Candida albicansand Epidermophyton floccosum.QSAR models generated were evaluated using internal as well as external test set predictions and applicability domain.The results showed that thermodynamic, dimensional, steric, geometrical, quantum-chemical, WHIM, electrotopological state, moment of inertia, lipophilicity and electronic descriptors were responsible for the biological activities of thecompounds.The proposed models provided a good understanding of the anti-Candida albicans andanti-Epidermophyton floccosum activity of Coumarin and Neolignans derivatives and could be used as guidance for proposition of more potent and safer chemopreventive agents,within the four series of chemical compounds. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10337 | |
dc.language.iso | en | en_US |
dc.subject | QUANTUM MODELING, | en_US |
dc.subject | COUMARIN, | en_US |
dc.subject | NEOLIGNANS DERIVATIVES, | en_US |
dc.subject | ANTIMICROBIAL COMPOUNDS, | en_US |
dc.subject | Candida albicans, | en_US |
dc.subject | Epidermophyton floccosum | en_US |
dc.title | QUANTUM MODELING OF SOME COUMARIN AND NEOLIGNANS DERIVATIVES AS ANTIMICROBIAL COMPOUNDS AGAINST Candida albicans and Epidermophyton floccosum | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- QUANTUM MODELING OF SOME COUMARIN AND NEOLIGNANS DERIVATIVES.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: