ANALYSIS OF SOME LUBRICATING OILS FOR TRACE METALS BY ATOMIC ABSORPTION SPECTROMETRY USING ASHING PROCEDURES
ANALYSIS OF SOME LUBRICATING OILS FOR TRACE METALS BY ATOMIC ABSORPTION SPECTROMETRY USING ASHING PROCEDURES
dc.contributor.author | OJOBOR, PIUS FRANCIS OGWUCHE | |
dc.date.accessioned | 2015-07-27T11:16:22Z | |
dc.date.available | 2015-07-27T11:16:22Z | |
dc.date.issued | 1983-03 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF SCIENCE (ANALYTICAL CHEMISTRY) DEPARTMENT OF CHEMISTRY FACULTY OF SCIENCE AHMADU BELLO UNIVERSITY, ZARIA MARCH, 1983 | en_US |
dc.description.abstract | Petroleum contains a high percentage of hydrocarbon in addition to containing measurable quantities of metals. The metallic constituents may be indegenous to the crude oils as oil-soluble metallo-organic compounds, as a colloid, or as a filterable suspension. Metals may be introduced into the finished petroleum products extraneously in processing or during service. In certain cases the presence of metals in oils can cause the finished products to have undesirable properties such as corrosion of refinery equipment, reduction of activity of cracking catalysts (and whose replacement is expensive) equipment deterioration and premature failures in engines (resulting from excessive wear, bearing failure and radiation leaks). Moreso, metals lost to the environment as air pollutants as a result of fuel combustion and other processes through which metals are released into the environment, pose a direct health hazard. In Nigeria today, with the developing economy, the number of vehicles are on the increase,. Thus the threatposed by environmental pollution cannot be overlooked as some of these metals if inhaled or ingested can cause physiological problems. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6680 | |
dc.language.iso | en | en_US |
dc.subject | LUBRICATING, | en_US |
dc.subject | OILS, | en_US |
dc.subject | TRACE METALS, | en_US |
dc.subject | ATOMIC, | en_US |
dc.subject | ABSORPTION, | en_US |
dc.subject | SPECTROMETRY, | en_US |
dc.subject | G ASHING PROCEDURES. | en_US |
dc.title | ANALYSIS OF SOME LUBRICATING OILS FOR TRACE METALS BY ATOMIC ABSORPTION SPECTROMETRY USING ASHING PROCEDURES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PIUS FRANCIS OGWUCHE OJOBOR.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: