FACTORS ASSOCIATED WITH ADHERENCE TO ANTIRETROVIRAL THERAPY AMONG PEOPLE LIVING WITH HIV/AIDS ATTENDING FEDERAL MEDICAL CENTRE, GUSAU, ZAMFARA STATE.
FACTORS ASSOCIATED WITH ADHERENCE TO ANTIRETROVIRAL THERAPY AMONG PEOPLE LIVING WITH HIV/AIDS ATTENDING FEDERAL MEDICAL CENTRE, GUSAU, ZAMFARA STATE.
dc.contributor.author | NURUDDEEN, ALIYU | |
dc.date.accessioned | 2015-10-27T09:45:09Z | |
dc.date.available | 2015-10-27T09:45:09Z | |
dc.date.issued | 2014-12 | |
dc.description | A THESIS SUBMITTED TO POST GRADUATE SCHOOL, AHMADU BELLO UNIVERSITY ZARIA, IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF MASTER OF PUBLIC HEALTH (FIELD EPIDEMIOLOGY) DEGREE. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7062 | |
dc.language.iso | en | en_US |
dc.subject | FACTORS, | en_US |
dc.subject | ASSOCIATED, | en_US |
dc.subject | ADHERENCE, | en_US |
dc.subject | ANTIRETROVIRAL, | en_US |
dc.subject | THERAPY AMONG, | en_US |
dc.subject | PEOPLE LIVING, | en_US |
dc.subject | WITH HIV/AIDS, | en_US |
dc.subject | ATTENDING, | en_US |
dc.subject | FEDERAL, | en_US |
dc.subject | MEDICAL, | en_US |
dc.subject | GUSAU, | en_US |
dc.subject | ZAMFARA STATE. | en_US |
dc.title | FACTORS ASSOCIATED WITH ADHERENCE TO ANTIRETROVIRAL THERAPY AMONG PEOPLE LIVING WITH HIV/AIDS ATTENDING FEDERAL MEDICAL CENTRE, GUSAU, ZAMFARA STATE. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FACTORS ASSOCIATED WITH ADHERENCE TO ANTIRETROVIRAL THERAPY AMONG PEOPLE LIVING WITH HIV AIDS ATTENDING FEDERAL MEDICAL CENTRE, GUSAU, ZAMFARA STATE.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: