PHYSICO-CHEMICAL PARAMETERS AND FISH DIVERSITY OF DOMA RESERVOIR, NASARAWA STATE, NIGERIA
PHYSICO-CHEMICAL PARAMETERS AND FISH DIVERSITY OF DOMA RESERVOIR, NASARAWA STATE, NIGERIA
dc.contributor.author | BANYIGYI, HASSAN AFORO | |
dc.date.accessioned | 2017-09-22T09:56:18Z | |
dc.date.available | 2017-09-22T09:56:18Z | |
dc.date.issued | 2017-01 | |
dc.description | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, IN PARTIAL FULFILLMENT FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY IN FISHERIES DEPARTMENT OF BIOLOGY AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA | en_US |
dc.description.abstract | Study on the physico-chemical parameters and fish diversity of Doma reservoir, Nasarawa State, Nigeria was conducted from July 2012 to June 2014. La Motte Tracer (pocketester) code 1766 was used to determined the values of the pH, salinity, TDS and electrical conductivity while La Motte Fresh Water Aquaculture Test Kit (Model: AQ-2, Code: 3633-03) was used in determining the values of dissolved oxygen (DO), alkalinity, carbon dioxide, chloride, hardness and ammonia-nitrogen. Fish species composition and distribution were determined using a fleet of seven multifilament gill nets in sampling the shore, surface and bottom habitats in the three sampling stations and artisanal catch assessment surveys. The study shows that mean values of the physico-chemical parameters obtained were within the acceptable ranges for safe aquatic lives, though there were monthly and seasonal variations in some physico-chemical parameters of water. The mean dry season values for water temperature, transparency, salinity, total dissolved substances, conductivity, hardness and dissolved oxygen were significantly higher (P<0.05) than those of the rainy season while the mean rainy season values for depth, ammonia-nitrogen, alkalinity, carbon dioxide and chloride were higher than those of dry season. The correlation analysis between the physico-chemical parameters studied in Doma Reservoir shows that some parameters exhibited positive relationship while some exhibited negative relationship. Eight families of fish (Cichlidae, Mormyridae, Clariidae, Hepsetidae, Channidae, Cyprinidae, Polypteridae and Mastacembellidae) represented by thirteen species of fish were recorded in both experimental gill net sampling and commercial catches of fishermen in the Doma reservoir. Cichlidae dominated the fish population and Saratherodon galilaeus was the most abundant species of fish (72.5%). In term of species viii richness, the family Cichlidae has the highest numbers of species represented by five (Saratherodon galilaeus, Tilapia zilli, Oreochromis nilotcus, Hemichromis fasciatus and Pelmatochromis pulcher) followed by Mormyridae represented by two species (Hyperopisus bebe occidentalis and Gnathonemus niger) other families were represented by one species each. The fishing gears used by the local fishermen included gill nets, cast nets, Malian traps and hook and line and means of transport was wooden canoe without engine. The diversity indices shows that the Simpson‟s index (D) was between 0.521 to 0.597, Simpson‟s index of diversity (1-D) was between 0.403 to 0.479, Simpson‟s reciprocal index (1/D) was between 1.675 to 1.919, Shannon‟s index (H) was between 0.858 to 1.007 while Shannon equitability or Evenness (EH) was between 0.391 to 0.437. The length-weight relationship of six fish species study from Doma Reservoir indicated that the fish species exhibited allometric growth pattern and the value of correlation coefficient (r) of fish species were higher than 0.900 which indicates strong relationship between length and weight, that is weight increases with increase in length while condition factors (K) of fish species studied shows the fish were in good conditions. The study also showed that the reservoir was productive with the potential fish yield (Y) of 40.76kgha-1 for the first year, 42.63kgha-1 for the second and 41.73kgha-1 for the combined years estimated from morpho-edaphic indices of the reservoir. The need to monitor human activities and fishing intensity on the reservoir, in order not to destroy the fish diversity is recommended. Regulation of number of fishermen operating on the reservoir and the enforcement of using minimum mesh size of 7.6cm or 3” was also recommended. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9193 | |
dc.language.iso | en | en_US |
dc.subject | PHYSICO-CHEMICAL PARAMETERS | en_US |
dc.subject | FISH DIVERSITY OF DOMA RESERVOIR, | en_US |
dc.subject | DOMA RESERVOIR, NASARAWA STATE, | en_US |
dc.title | PHYSICO-CHEMICAL PARAMETERS AND FISH DIVERSITY OF DOMA RESERVOIR, NASARAWA STATE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PHYSICO-CHEMICAL PARAMETERS AND FISH DIVERSITY OF DOMA RESERVOIR, NASARAWA STATE, NIGERIA.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: