FACTORS ASSOCIATED WITH ADHERENCE TO ANTI-RETROVIRAL DRUGS AMONG PATIENTS ACCESSING CARE AT NIGERIA INSTITUTE OF MEDICAL RESEARCH LAGOS, NIGERIA.
FACTORS ASSOCIATED WITH ADHERENCE TO ANTI-RETROVIRAL DRUGS AMONG PATIENTS ACCESSING CARE AT NIGERIA INSTITUTE OF MEDICAL RESEARCH LAGOS, NIGERIA.
dc.contributor.author | JAMIYU, GANIYU | |
dc.date.accessioned | 2015-10-27T09:34:34Z | |
dc.date.available | 2015-10-27T09:34:34Z | |
dc.date.issued | 2014-12 | |
dc.description | A DISSERTATION SUBMITTED TO POST GRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF REQUIREMENT FOR THE AWARD OF MASTER OF PUBLIC HEALTH (MPH) FIELD EPIDEMIOLOGY AND LABORATORY TRAINING PROGRAMME. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7061 | |
dc.language.iso | en | en_US |
dc.subject | FACTORS, | en_US |
dc.subject | ASSOCIATED, | en_US |
dc.subject | ADHERENCE, | en_US |
dc.subject | ANTI-RETROVIRAL, | en_US |
dc.subject | DRUGS AMONG, | en_US |
dc.subject | PATIENTS | en_US |
dc.subject | ACCESSING, | en_US |
dc.subject | CARE AT NIGERIA, | en_US |
dc.subject | INSTITUTE, | en_US |
dc.subject | MEDICAL RESEARCH, | en_US |
dc.subject | MEDICAL RESEARCH, | en_US |
dc.subject | LAGOS, | en_US |
dc.subject | NIGERIA. | en_US |
dc.title | FACTORS ASSOCIATED WITH ADHERENCE TO ANTI-RETROVIRAL DRUGS AMONG PATIENTS ACCESSING CARE AT NIGERIA INSTITUTE OF MEDICAL RESEARCH LAGOS, NIGERIA. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FACTORS ASSOCIATED WITH ADHERENCE TO ANTI-RETROVIRAL DRUGS AMONG PATIENTS ACCESSING CARE AT NIGERIA INSTITUTE OF MEDICAL RESEARCH LAGOS, NIGERIA.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: