IMPACT OF KADUNA AGRICULTURAL DEVELOPMENT PROJECT ON THE SOCIO-ECONOMIC WELL-BEING OF FARMERS IN LERE LOCAL GOVERNMENT AREA KADUNA STATE, NIGERIA
IMPACT OF KADUNA AGRICULTURAL DEVELOPMENT PROJECT ON THE SOCIO-ECONOMIC WELL-BEING OF FARMERS IN LERE LOCAL GOVERNMENT AREA KADUNA STATE, NIGERIA
dc.contributor.author | IBRAHIM, Idris Dabo | |
dc.date.accessioned | 2014-03-04T09:44:37Z | |
dc.date.available | 2014-03-04T09:44:37Z | |
dc.date.issued | 2012-06 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA, IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS DEGREE IN GEOGRAPHY. DEPARTMENT OF GEOGRAPHY, FACULTY OF SCIENCE AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA | en_US |
dc.description.abstract | This study appraised the impact of Kaduna agricultural development project (KADP) on the socio-economic well being of farmers in Lere Local Government Area Kaduna State. It is believed that this type of project most have effects either positive or negative any were they are executed. In this work the positive benefit were considered. The analyses include the used of Standard deviation, Logit regression, Chi Square, Percentage computation and tables were used to analyzed and summarized data for presentation and discussion. The study found out that there are channels of input distribution and difference in the adoption of new technology because of difference in education level, social status, income and dependants. It also found out that the activities of KADP has impacted on lives of the farmers because there is improvement in their living standard, housing conditions, rise in their socio-economic activities and income accumulation. The result obtained revealed that 85% the services provided by KADP has impacted on the farmers by increasing output of their produce, increase their income and off farm earnings, improve their social status and house management style and transforming their socio-economic well being. It was recommended that KADP project should be properly financed and managed by government and other public figures because it reduces poverty. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3171 | |
dc.language.iso | en | en_US |
dc.subject | IMPACT, | en_US |
dc.subject | KADUNA AGRICULTURAL DEVELOPMENT PROJECT, | en_US |
dc.subject | SOCIO-ECONOMIC WELL-BEING OF FARMERS, | en_US |
dc.subject | LERE LOCAL GOVERNMENT AREA, | en_US |
dc.subject | KADUNA STATE, | en_US |
dc.subject | NIGERIA | en_US |
dc.title | IMPACT OF KADUNA AGRICULTURAL DEVELOPMENT PROJECT ON THE SOCIO-ECONOMIC WELL-BEING OF FARMERS IN LERE LOCAL GOVERNMENT AREA KADUNA STATE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPACT OF KADUNA AGRICULTURAL DEVELOPMENT PROJECT ON THE SOCIO-ECONOMIC WELL-BEING OF FARMERS IN LERE LOCAL GOVERNMENT AREA KADUNA STATE, NIGERIA.pdf
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: