POST-REMEDIATION ASSESSMENT OF CADMIUM, CHROMIUM AND LEAD IN SOIL, WATER, PLANTS AND FISH IN BAGEGA LAKE, ZAMFARA STATE, NIGERIA
POST-REMEDIATION ASSESSMENT OF CADMIUM, CHROMIUM AND LEAD IN SOIL, WATER, PLANTS AND FISH IN BAGEGA LAKE, ZAMFARA STATE, NIGERIA
| dc.contributor.author | AHMED, BILQIS OLORUNJUWON | |
| dc.date.accessioned | 2026-02-23T15:07:31Z | |
| dc.date.available | 2026-02-23T15:07:31Z | |
| dc.date.issued | 2022-02 | |
| dc.description | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS DEGREE IN BIOLOGY DEPARTMENT OF BIOLOGY, FACULTY OF LIFE SCIENCES AHMADU BELLO UNIVERSITY, ZARIA NIGERIA | |
| dc.description.abstract | Bagega community of Zamfara State, Nigeria had Lead poisoning in 2010, many lives were affected and remediation exercise was done in 2013. This study assess the post-remediation concentrations of Cadmium, Lead and Chromium Water, Soil, Plant and Fish samples collected from Bagega Lake and its environment during the dry season (February 2020), from remediated and unremediated sites around Bagega Lake. Agilent 4210 MP-AES machine was used to analyse the metal concentrations after digestion using the Advanced Microwave Digestion System model (Ethos easy) milestone connect company in Centre for Dryland Agriculture (CDA) Bayero University Kano. The data generated were described statistically using the ggplots2 package of R statistical analysis software. Statistical analysis was performed at 5% significant level using the R statistical analysis program version 3.6.3 for macOS Big Sur. Results show that mean concentrations of Lead (0.78mg/l) and Chromium (0.43mg/l) in the water were above the permissible limits of the World Health Organization (Pb 0.01mg/l and Cr 0.1mg/l respectively) while Cadmium (Cd) that was below detection limits. However, Pb had its highest concentration in sediments (3.18mg/kg) and Cr had higher concentration (4.39mg/kg) in soil from remediated site while Cd was highest (0.07mg/kg) but were all within W.H.O., (Pb 200mg/kg, Cr 11mg/kg and Cd 0.43mg/kg) permissible limits. Lead (Pb) concentration in parts of fish (gills 0.09mg/kg) was higher than in others 0.03mg/kg (flesh and liver). Plant species metals recorded were within the World Health Organization (Cd 0.2mg/kg, Cr 1.3mg/kg and Pb 0.3mg/kg) permissible limits. More so, the BAFs in all fish parts as well as plant species sampled revealed no probability of accumulation. Appropriate measures on Bagega Lake Zamfara-State, Nigeria should be taken to avoid any re-occurrence of the hazardous pollution in future | |
| dc.identifier.uri | https://kubanni.abu.edu.ng/123456789/13204 | |
| dc.language.iso | en | |
| dc.title | POST-REMEDIATION ASSESSMENT OF CADMIUM, CHROMIUM AND LEAD IN SOIL, WATER, PLANTS AND FISH IN BAGEGA LAKE, ZAMFARA STATE, NIGERIA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- POST-REMEDIATION ASSESSMENT OF CADMIUM, CHROMIUM AND LEAD IN.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description: