INFLUENCE OF EFFECTIVE LENGTHS ON RELIABILITY OF HOT-ROLLED STEEL COLUMNS
INFLUENCE OF EFFECTIVE LENGTHS ON RELIABILITY OF HOT-ROLLED STEEL COLUMNS
dc.contributor.author | ONEMISI, SALIHU ABUBAKAR | |
dc.date.accessioned | 2014-03-06T08:52:29Z | |
dc.date.available | 2014-03-06T08:52:29Z | |
dc.date.issued | 2011-06 | |
dc.description | DEPARTMENT OF CIVIL ENGINEERING, | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3338 | |
dc.language.iso | en | en_US |
dc.subject | INFLUENCE, | en_US |
dc.subject | EFFECTIVE, | en_US |
dc.subject | LENGTHS, | en_US |
dc.subject | RELIABILITY, | en_US |
dc.subject | HOT-ROLLED. | en_US |
dc.title | INFLUENCE OF EFFECTIVE LENGTHS ON RELIABILITY OF HOT-ROLLED STEEL COLUMNS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INFLUENCE OF EFFECTIVE LENGTHS ON RELIABILITYOF HOT-ROLLED STEEL COLUMNS.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: