INVESTIGATION OF MECHANICAL PROPERTIES OF ZEOLITE-Y AND ZSM-5 CATALYSTS SYNTHESIZED FROM LOCALLY AVAILABLE CLAYS
INVESTIGATION OF MECHANICAL PROPERTIES OF ZEOLITE-Y AND ZSM-5 CATALYSTS SYNTHESIZED FROM LOCALLY AVAILABLE CLAYS
dc.contributor.author | ADEIZA, OJO YUSUF | |
dc.date.accessioned | 2015-01-27T11:39:43Z | |
dc.date.available | 2015-01-27T11:39:43Z | |
dc.date.issued | 2014-02 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OFPOSTGRADUATESTUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTER DEGREE IN MECHANICAL ENGINEERING DEPARTMENT OF MECHANICAL ENGINEERING, FACULTY OF ENGINEERING AHMADU BELLO UNIVERSITY, ZARIANIGERIA FEBRUARY, 2014 | en_US |
dc.description.abstract | This research work was centred on mechanical properties of zeolite-Y and ZSM-5 catalysts synthesized from locally available clays such as Kaolin, Alumina, Gambe and Pindiga respectively. Pressure absorption capacities of the synthesised zeolite catalysts and that of the supportive clays were carried out with the aid of a bourdon gauge machine. Plastimeter machine alongside with a micro tensometer machine were equally used to determine the young’s modulus of the synthesized zeolite catalysts and flow characteristics of the clays. XRD analysis was carried out using Cu K α-radiation to find the textural properties. Results of the analysis indicated that synthesised ZSM-5 catalyst was denser, could absorbed more pressure as compared with synthesized Zeolite-Y catalyst. Though, in terms of flowability, synthesised Zeolite-Y is more effective than synthesise ZSM-5 catalyst. The young’s modulus of the synthesised catalysts was found to lie between 3.5 N/mm2 – 4.0 N/mm2. Among the clays analysed, alumina clay had proved a more superior support material for the synthesis of the zeolite catalysts in terms of flowability, porosity, and pore size. XRD analysis indicated that at point 2-theta (point where the highest peak occurred), the peak level of the synthesized zeolite catalysts and that of the referenced zeolite are, at the same level which indicated similarity in their performance ability. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5936 | |
dc.language.iso | en | en_US |
dc.subject | INVESTIGATION, | en_US |
dc.subject | MECHANICAL, | en_US |
dc.subject | PROPERTIES, | en_US |
dc.subject | ZEOLITE-Y, | en_US |
dc.subject | CATALYSTS, | en_US |
dc.subject | SYNTHESIZED, | en_US |
dc.subject | LOCALLY AVAILABLE | en_US |
dc.title | INVESTIGATION OF MECHANICAL PROPERTIES OF ZEOLITE-Y AND ZSM-5 CATALYSTS SYNTHESIZED FROM LOCALLY AVAILABLE CLAYS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INVESTIGATION OF MECHANICAL PROPERTIES OF ZEOLITE-Y AND ZSM-5 CATALYSTS SYNTHESIZED FROM LOCALLY AVAILABLE CLAYS.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: