Determination of the Iodine Content of Some Commonly Consumed Foods in Zaria Metropolis, Nigeria, Using PCNAA and Sandell-Kolthoff Reaction
Determination of the Iodine Content of Some Commonly Consumed Foods in Zaria Metropolis, Nigeria, Using PCNAA and Sandell-Kolthoff Reaction
dc.contributor.author | Muhammad, T. | |
dc.contributor.author | Uzairu, A. | |
dc.contributor.author | M. S. Sallau, | |
dc.contributor.author | Oladipo, O. A. | |
dc.date.accessioned | 2016-05-11T07:32:26Z | |
dc.date.available | 2016-05-11T07:32:26Z | |
dc.date.issued | 2014-07 | |
dc.description | Copyright © 2014 T. Muhammad et al.This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.description.abstract | The Nigerian Research Reactor-1 was employed in the analysis of iodine in local food samples at an operating flux of 5.0 × 10 11 ncm−2 s−1. Preconcentration neutron activation analysis (PCNAA) was compared against the most common spectroscopic (Sandell-Kolthoff reaction) technique, giving a concentration range of 0.295 to 2.960mg/Kg and 0.264 to 2.725mg/Kg, respectively, with an average percentage deviation of 11.34%and a positive correlation between the methods at 0.89.PCNAAand Sandell-Kolthoff spectroscopy of NIST 1548a reported values of 0.759 ± 0.06 mg/Kg and 0.751 ± 0.05 with Student’s t-test score of 1 and 0.95 and percentage standard deviation of 0 and 1.12%, respectively. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7852 | |
dc.language.iso | en | en_US |
dc.subject | Determination, | en_US |
dc.subject | Iodine Content, | en_US |
dc.subject | Consumed Foods, | en_US |
dc.subject | Zaria Metropolis, | en_US |
dc.subject | Nigeria, | en_US |
dc.subject | PCNAA, | en_US |
dc.subject | Sandell-Kolthoff Reaction. | en_US |
dc.title | Determination of the Iodine Content of Some Commonly Consumed Foods in Zaria Metropolis, Nigeria, Using PCNAA and Sandell-Kolthoff Reaction | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of the Iodine Content of Some Commonly Consumed Foods in Zaria Metropolis, Nigeria, Using PCNAA and Sandell-Kolthoff Reaction.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: