ESTIMATION OF MAXIMUM FLOODS FOR RIVER BENUE AT NUMAN BASED ON BAYES THEOREM
ESTIMATION OF MAXIMUM FLOODS FOR RIVER BENUE AT NUMAN BASED ON BAYES THEOREM
dc.contributor.author | NGENE, Charles Ikechukwu | |
dc.date.accessioned | 2014-09-08T08:00:31Z | |
dc.date.available | 2014-09-08T08:00:31Z | |
dc.date.issued | 1983-11 | |
dc.description | A THESIS SUBMITTED TO DEPARTMENT OF WATER RESOURCES AND ENVIRONMENTAL ENGINEERING IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE DEGREE OF MASTER OF SCIENCE (WATER RESOURCES & ENVIRONMENTAL ENGINEERING) OF THE AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA. NOVEMBER, 1983 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5270 | |
dc.language.iso | en | en_US |
dc.subject | ESTIMATION, | en_US |
dc.subject | MAXIMUM FLOODS, | en_US |
dc.subject | RIVER BENUE, | en_US |
dc.subject | NUMAN BASED, | en_US |
dc.subject | BAYES THEOREM | en_US |
dc.title | ESTIMATION OF MAXIMUM FLOODS FOR RIVER BENUE AT NUMAN BASED ON BAYES THEOREM | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ESTIMATION OF MAXIMUM FLOODS FOR RIVER BENUE AT NUMAN BASED ON BAYES THEOREM.pdf
- Size:
- 8.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: