CONSUMPTION PATTERN, STANDARDIZATION OF RECIPES AND NUTRIENT COMPOSITION OF SOME FOODS FROM LIMA BEANS (PHASEOLUS LUNATUS) IN KADUNA STATE
CONSUMPTION PATTERN, STANDARDIZATION OF RECIPES AND NUTRIENT COMPOSITION OF SOME FOODS FROM LIMA BEANS (PHASEOLUS LUNATUS) IN KADUNA STATE
dc.contributor.author | DANKAT, Charity Baliyat | |
dc.date.accessioned | 2017-11-20T07:56:20Z | |
dc.date.available | 2017-11-20T07:56:20Z | |
dc.date.issued | 2017-05 | |
dc.description | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTER OF SCIENCE DEGREE IN NUTRITION DEPARTMENT OF BIOCHEMISTRY, FACULTY OF LIFE SCIENCES AHMADU BELLO UNIVERSITY, ZARIA NIGERIA | en_US |
dc.description.abstract | This study was conducted to determine the consumption pattern of lima beans (Phaseolus lunatus) foods and standardization of the commonly consumed foods among 400 households randomly selected from three Local Government Areas, spread within the three senatorial zones of Kaduna State. The standardized foods were then subjected to proximate, minerals, amino acids, antinutrients and sensory analyses using standard procedures and analytical methods. Data revealed that less than one fifth (13%) of the respondents consumed lima beans at least once a week. The three most commonly consumed foods (lima bean porridge 35%, lima bean-benniseed 8% and lima bean-hungry rice 6%) were standardized. Proximate composition of these foods shows that lima bean-benniseed food had significantly (P < 0.05) higher content of crude protein (8.33%), crude fat (13.46%), crude fibre (4.09%) and ash (2.28%) while lima bean porridge had significantly (P < 0.05) higher carbohydrate (24.58%) content than the other foods. Lima beanbenniseed recorded higher content of essential amino acids (leucine 6.97g/100g, lysine 7.10g/100g, methionine 2.60g/100g and threonine 3.81g/100g). Mineral content (Mg, Ca, K, Zn) of lima bean-benniseed food was significantly (P < 0.05) higher than the other foods. However, lima bean porridge had higher content of iron and sodium. Antinutrients (cyanide, tannin and phytate) content in the standardized foods decreased significantly (P<0.05) when compared with raw lima beans. All the foods were considered acceptable however, lima bean-benniseed food with the best nutrient profile and chemical score (100) is consumed by only 8% of the population. Increase consumption of lima bean foods has potential to combat malnutrition and its debilitating effects. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9461 | |
dc.language.iso | en | en_US |
dc.subject | CONSUMPTION PATTERN, | en_US |
dc.subject | STANDARDIZATION OF RECIPES, | en_US |
dc.subject | NUTRIENT COMPOSITION, | en_US |
dc.subject | FOODS, | en_US |
dc.subject | LIMA BEANS, | en_US |
dc.subject | PHASEOLUS LUNATUS, | en_US |
dc.subject | KADUNA STATE | en_US |
dc.title | CONSUMPTION PATTERN, STANDARDIZATION OF RECIPES AND NUTRIENT COMPOSITION OF SOME FOODS FROM LIMA BEANS (PHASEOLUS LUNATUS) IN KADUNA STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CONSUMPTION PATTERN, STANDARDIZATION OF RECIPES AND NUTRIENT COMPOSITION OF SOME FOODS FROM LIMA BEANS (PHASEOLUS LUNATUS) IN KADUNA STATE.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: