DETERMINATION OF TRACE ELEMENTS IN THE KUBANNI RIVER SEDIMENTS USING ENERGY DISPERSIVE X-RAY FLUORESCENCE TECHNIQUE
DETERMINATION OF TRACE ELEMENTS IN THE KUBANNI RIVER SEDIMENTS USING ENERGY DISPERSIVE X-RAY FLUORESCENCE TECHNIQUE
dc.contributor.author | HANKOURAOU, Seydou | |
dc.date.accessioned | 2014-02-24T08:43:39Z | |
dc.date.available | 2014-02-24T08:43:39Z | |
dc.date.issued | 1998-08 | |
dc.description | A thesis submitted to the Postgraduate School Ahmadu Bello University, Zaria, Nigeria in partial fulfillment of the requirements for the award of the degree of Master of Science in Physics. Department of Physics Ahmadu Bello University, Zaria, Nigeria. August, 1998. | en_US |
dc.description.abstract | Trace quantities of thirteen elements have been determined from the aquatic sediment, of the Kubanni River a principal waterway at Zaria, Nigeria. Energy Dispersive X-ray Fluorescence (EDXRF) Technique was used in determining Si, Ca, K, Ti, V, Fe, Co, Zn, Rb, Sr. Y, Zr and Nb in the sediment. An AXIL computer programme was used for the spectral analysis. The degree of pollution of the Kubanni River was ascertained and compared with literature toxicity data. Other pollution indices like pH and turbidity were assessed for the sediments and found to be tolerable for portable upper sediment water layer. Significant correlation was found for most of the elements determined while K seemed to show negative correlation with four elements viz. Co, Ti, Fe, and Sr. Geochermcal ratios like Clarke values investigated for the elements showed high sediment enrichment for Zr while six of the elements (K, Ca Ti, Fe, Co and Sr) were depleted in the sediments. The Kubanni river sediments studied showed relatively low state of pollution for the elements determined and the River could still be used as a principal potable water source for Zaria inhabitants . | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2369 | |
dc.language.iso | en | en_US |
dc.subject | DETERMINATION | en_US |
dc.subject | TRACE ELEMENTS | en_US |
dc.subject | KUBANNI RIVER | en_US |
dc.subject | SEDIMENTS | en_US |
dc.subject | ENERGY | en_US |
dc.subject | DISPERSIVE X-RAY | en_US |
dc.subject | FLUORESCENCE | en_US |
dc.subject | TECHNIQUE | en_US |
dc.title | DETERMINATION OF TRACE ELEMENTS IN THE KUBANNI RIVER SEDIMENTS USING ENERGY DISPERSIVE X-RAY FLUORESCENCE TECHNIQUE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DETERMINATION OF TRACE ELEMENTS IN THE KUBANNI RIVER SEDIMENTS USING ENERGY DISPERSIVE X-RAY FLUORESCENCE TECHNIQUE.doc.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: