ISOLATION AND CHARACTERISATION OF BIOACTIVE COMPOUND FROM THE ROOT BARK OF Ficus sycomorus (LINN).
ISOLATION AND CHARACTERISATION OF BIOACTIVE COMPOUND FROM THE ROOT BARK OF Ficus sycomorus (LINN).
dc.contributor.author | MUKTAR, Bello | |
dc.date.accessioned | 2019-09-17T13:27:17Z | |
dc.date.available | 2019-09-17T13:27:17Z | |
dc.date.issued | 2018-11 | |
dc.description | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER DEGREE IN ORGANIC CHEMISTRY PARTMENT OF CHEMISTRY, FACULTY OF PHYSICAL SCIENCES, HMADU BELLO UNIVERSITY, ZARIA NIGERIA | en_US |
dc.description.abstract | Microorganisms have developed and are still developing resistance to most antimicrobial agents in use. Thus there is a need to search for new drugs that are of organic origin from medicinal plants, because they are relatively safer than synthetic alternatives, offering profound therapeutic benefits at affordable costs, and serve as a primary source of new medicine and lead compounds for the development of new drugs against various diseases. The percentage recovery of 3.67 % for n-butanol extract (MBS) from the microwave-assisted extraction was recorded whereas the extracts obtained from the target extraction; MBC1, MBC2 and MBC3 were found to have the percentage recovery of 0.15%, 0.28% and 0.20 %, respectively. Phytochemical investigation of n-butanol extract from the root bark of Ficus sycomorus showed the occurrence of steroids, triterpenes, flavonoids, alkaloids, and tannins. Detailed chromatographic techniques performed on the n-butanol extract led to the successful isolation of two triterpenoid compounds; lupeol (MB01) and lupeol acetate (MB03). Compound (MB01) was isolated as a white crystalline solid with melting point of 213 - 215°C and compound (MB03) was isolated as an off-white powder with melting point of 216 - 218°C. Antimicrobial activity study of the isolated compounds using agar well diffusion method, against Escherichia coli, Samonella typhi, Bacillus subtilis and Staphylococcus aureus, with inhibition zones ranging from 11-18 mm as compared with ciprofloxacin (standard drug) with inhibition zones ranging from 26-31 mm, showed that the compounds are potential source of antibacterial agents. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11905 | |
dc.language.iso | en | en_US |
dc.subject | ISOLATION, | en_US |
dc.subject | CHARACTERISATION, | en_US |
dc.subject | BIOACTIVE COMPOUND, | en_US |
dc.subject | ROOT BARK, | en_US |
dc.subject | Ficus sycomorus (LINN). | en_US |
dc.title | ISOLATION AND CHARACTERISATION OF BIOACTIVE COMPOUND FROM THE ROOT BARK OF Ficus sycomorus (LINN). | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P15SCCH8040 Dissertation.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: