AN APPRAISAL OF KADUNA CENTRAL MARKET REDEVELOPMENT SCHEME
AN APPRAISAL OF KADUNA CENTRAL MARKET REDEVELOPMENT SCHEME
dc.contributor.author | AHMAD, IBRAHEEM B. | |
dc.date.accessioned | 2014-02-18T11:23:14Z | |
dc.date.available | 2014-02-18T11:23:14Z | |
dc.date.issued | 2012-11 | |
dc.description | AHMAD IBRAHEEM B.URP A.B.U (2000) M.SC/ENV-DES/19986/2007-2008 A THESIS SUBMITTED TO POSTGRADUATE SCHOOL AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT FOR THE AWARD OF A MASTER OF SCIENCE IN URBAN MANAGEMENT DEPARTMENT OF URBAN AND REGIONAL PLANNING, FACULTY OF ENVIRONMENTAL DESIGN, AHMADU BELLO UNIVERSITY, ZARIA NOVEMBER, 2012 | en_US |
dc.description.abstract | Redevelopment has been recommended for most urban markets in Nigeria being one of he most effective way of addressing market problems. Recently Kaduna State Government decided, on policy, to commence the Redevelopment of Sabon-Gari Zaria and Kafanchan markets in an attempt to boost the socio-economic activities of the markets as well as that of the state. However Kaduna central market has been redeveloped and commissioned since 2002 but the resultant outcomes of the market scheme are yet to be reported. This study is an attempt to appraise the scheme, provide an insight towards understanding the process and other requirements necessary for successful market redevelopment. Data for the study were gathered through interviews with end-users of the service and field surveys. The study also adopted cluster sampling of the study area in which a sample of 308 respondents was drawn representing 5% of the total population of 6157. Also a set up criteria were also used in order to determine the outcomes and the explanatory factors. The research reveals that the outcomes of the market scheme are partly effective and partly ineffective. Also, the post redevelopment management of the scheme has been carried out by different bodies and in an uncoordinated manner which resulted to what is presently obtainable in the market i.e. low operational performance of the market. Based on the findings from the study, recommendations were made for improvement in subsequent redevelopment scheme. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1950 | |
dc.language.iso | en | en_US |
dc.subject | APPRAISAL | en_US |
dc.subject | KADUNA CENTRAL MARKET | en_US |
dc.subject | REDEVELOPMENT SCHEME | en_US |
dc.title | AN APPRAISAL OF KADUNA CENTRAL MARKET REDEVELOPMENT SCHEME | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AN APPRAISAL OF KADUNA CENTRAL MARKET REDEVELOPMENT SCHEME.pdf
- Size:
- 8.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: