FACTORS AFFECTING PROJECT COMPLETION TARGET DATE
FACTORS AFFECTING PROJECT COMPLETION TARGET DATE
dc.contributor.author | AGBACHI, MICHAEL OBUGINIGEME | |
dc.date.accessioned | 2014-12-30T07:47:00Z | |
dc.date.available | 2014-12-30T07:47:00Z | |
dc.date.issued | 1983-10 | |
dc.description | A Thesis submitted to the Postgraduate School Ahmadu Bello University, in partial fulfillment of the requirements for the Degree of Master of Science (M.Sc.) in Construction Management in the Department of Building, Faculty of Environmental Design, Ahmadu Bello University, Zaria, Nigeria. OCTOBER, 1983. | en_US |
dc.description.abstract | This t h e s i s d e a l s with the i n v e s t i g a t i o n of the f a c t o r s a f f e c t i n g optimum p r o j e c t completion dates in N i g e r i a . Optimum p r o j e c t completion date is the most economical d a t e in which t h e p r o j e c t must be completed assuming t h a t t h e r e are no u n f o r s e e n s e t - b a c k s. R e s u l t s from t h i s i n v e s t i g a t i o n r e v e a l e d t h a t any d e v i a t i o n from t h i s date has v a r y i n g e f f e c t s on the p a r t i e s t o the c o n t r a c t. I t is an a c c e p t a b l e f a c t t h a t the need f o r housing and o t h e r i n f r a s t r u c t u r a l f a c i l i t i e s in Nigeria demand t h a t a l l c o n s t r u c t i o n p r o j e c t s be executed w i t h i n the s t i p u l a t e d p r o j e c t completion t a r g e t d a t e s and in accordance w i t h the s t a t e d s p e c i f i c a t i o n s . However l a p s e s has been, h i t h e r t o , r e p o r t e d which has r e s u l t ed i n delays in p r o j e c t e x e c u t i o n a n d / o r abandonment. I n view of t h i s f a c t , t h i s i n v e s t i g a t i o n was extended t o cover the major causes of d e l a y s in p r o j e c t e x e c u t i on a n d / o r p r o j e c t abandonment in N i g e r i a with s p e c i al r e f e r e n c e to Niger State.. I t has been d i s c o v e r e d d u r i n g t h i s extended i n v e s t i g a t i o n t h a t l a p s e s recorded in the e x e c u t i o n of c o n s t r u c t i o n p r o j e c t s were as a r e s u l t of c e r t a in negating actions taken by both contractors, clients and consultants together with the deficiences in the contract awarding system prevailing in the country. In addition, it was found that Government monetary policy determine, to a great extent the pace at which some construction projects are executed. The analysis of the factors established to be the major causes of delays in project execution and/or abandonment, formed the basis, from which conclusions were drawn and suggestions made which is believed will enable improvements to be made in the execution of construction projects. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5805 | |
dc.language.iso | en | en_US |
dc.subject | AFFECTING, | en_US |
dc.subject | COMPLETION, | en_US |
dc.subject | TARGET | en_US |
dc.title | FACTORS AFFECTING PROJECT COMPLETION TARGET DATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MICHAEL OBUGINIGEME AGBACHI.pdf
- Size:
- 7.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: