MORPHOLOGICAL AND CYTOGENETIC STUDIES ON PIGEON PEA [CAJANUS CAJAN (L.) MILLSPAUGH] TREATED WITH SODIUM AZIDE AND GAMMA RADIATION.
MORPHOLOGICAL AND CYTOGENETIC STUDIES ON PIGEON PEA [CAJANUS CAJAN (L.) MILLSPAUGH] TREATED WITH SODIUM AZIDE AND GAMMA RADIATION.
dc.contributor.author | MATHEW, ALEDARE, | |
dc.contributor.author | BOLAJI | |
dc.date.accessioned | 2015-10-08T10:11:41Z | |
dc.date.available | 2015-10-08T10:11:41Z | |
dc.date.issued | 2014-10 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF SCIENCE (M. Sc) DEGREE IN EDUCATIONAL BIOLOGY. | en_US |
dc.description.abstract | The aim of this study was to determine the morphological and cytogenetic responses of pigeon pea Cajnus cajan (L.) Millspaugh to treatments with sodium azide and gamma radiation. This was performed by exposing the seeds of landraces pigeon pea to gamma rays at Centre for Radiotherapy and Oncology Department, ABUTH, Zaria at doses of 0(control), 50, 100, 150 and 200Gy. These seeds were further treated with sodium azide (NaN3) concentrations at 0.00, 0.01, 0.02, 0.03 and 0.04% SA, giving a total of 25 treatments. The growth parameters were recorded at 4, 8, 12, 16 and 20 Weeks After Planting (WAP). The parameters measured include germination percentage, Leaf and branch number, plant height, root length and the yield parameters which include days to 50% flowering, number of seeds per pod, number of pods per plants, pod weight, 100-seed weight, total grain yield and crude protein percentage. The result of these treatments showed a symmetric reduction in germination percentage with respect to most of the mutagenic treatments. There was a higher leaf number with those that received 100Gy + 0.03% SA (41.93 leaves). Also, the branch number of treated plant showed an increase over the R0A0 (control) treatment; Similarly, the mean comparison of the plant height presented showed that 150Gy + 0.02% SA (190.93 cm), produced the highest plant height and the highest root length due to 100Gy + 0.01% SA (43.13 cm), was significantly higher than those of other treatments. The data on the days to 50% flowering showed that all the mutagenic treatments elicited shorter days to flowering. The mutagenic treatments, 0Gy + 0.03% SA, 50Gy + 0.02% SA and 100Gy + 0.02% SA resulted in the highest number of seeds per pod of 9 seeds. The highest number of pods and pod weight per plant, observed, with 100Gy + 0.01%SA, was significantly higher than those from other treatments. Also, the highest 100 – seed weight, observed at 150Gy + 0.00% SA (15.6 g) and 150Gy + 0.03%SA (15.6 g), were similar to that due to R0A3, R1A0, R1A1, R1A4, R2A0, R2A4 and R4A1 treatments. High total grain yield (TGY) was observed in all the mutagenic treatments. Similarly, the highest crude protein (CP) percentage value was obtained from 150Gy + 0.03%SA (25.1 %), followed by that due to 100Gy + 0.01%SA (24.7 %), 100Gy + 0.04%SA (24.4 %), 100Gy + 0.03%SA (23.7 %) and 150Gy + 0.00%SA (23.6 %). Also, the meiotic stages showed some abnormalities, ranging from stickiness to bridged chromosomes, which results in polyploidy mutants with characteristic advantages over a diploid plant, like earliness in flowering and maturity amongst other traits. A positive correlation was observed between seed yield and many other quantitative traits like number of pods per plants, mean number of seeds per pod, and protein content. It is, therefore, concluded that, the two mutagens affected the pigeon pea plant population morphologically as prominent Tall, High yield, Early maturing and beneficial yield components were observed by exposing pigeon pea to single and combined treatments of gamma ray (50Gy – 150Gy) and Sodium azide (0.01% - 0.04%). | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6932 | |
dc.language.iso | en | en_US |
dc.subject | MORPHOLOGICAL, | en_US |
dc.subject | CYTOGENETIC, | en_US |
dc.subject | STUDIES, | en_US |
dc.subject | PIGEON PEA, | en_US |
dc.subject | [CAJANUS CAJAN (L.) MILLSPAUGH], | en_US |
dc.subject | TREATED, | en_US |
dc.subject | SODIUM AZIDE, | en_US |
dc.subject | GAMMA, | en_US |
dc.subject | RADIATION. | en_US |
dc.title | MORPHOLOGICAL AND CYTOGENETIC STUDIES ON PIGEON PEA [CAJANUS CAJAN (L.) MILLSPAUGH] TREATED WITH SODIUM AZIDE AND GAMMA RADIATION. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MORPHOLOGICAL AND CYTOGENETIC STUDIES ON PIGEON PEA.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: