Estimation of genetic components of variance in the interpopulation formed by crossing two maize synthetics, BS10 and BS11
Estimation of genetic components of variance in the interpopulation formed by crossing two maize synthetics, BS10 and BS11
dc.contributor.author | ObiIana, Anthony Babatunde | |
dc.date.accessioned | 2014-06-26T07:45:46Z | |
dc.date.available | 2014-06-26T07:45:46Z | |
dc.date.issued | 1977 | |
dc.description | An Abstract of A Dissertation Submitted to the Graduate Faculty in Partial Fulfillment of The Requirements for the Degree of DOCTOR OF PHILOSOPHY | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4992 | |
dc.language.iso | en | en_US |
dc.subject | Estimation, | en_US |
dc.subject | genetic components, | en_US |
dc.subject | variance, | en_US |
dc.subject | interpopulation, | en_US |
dc.subject | maize synthetics, | en_US |
dc.subject | BS10 and BS11 | en_US |
dc.title | Estimation of genetic components of variance in the interpopulation formed by crossing two maize synthetics, BS10 and BS11 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anthony Babatunde ObiIana.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: