THE EFFECT OF DIFFERENT HOUSING AND MANAGEMENT SYSTEMS ON BROILER PRODUCTION
THE EFFECT OF DIFFERENT HOUSING AND MANAGEMENT SYSTEMS ON BROILER PRODUCTION
dc.contributor.author | CALLISTUS, CHUKWUNENYE KEKEOCHA | |
dc.date.accessioned | 2014-09-11T07:53:56Z | |
dc.date.available | 2014-09-11T07:53:56Z | |
dc.date.issued | 1977-06 | |
dc.description | A THESIS Submitted to Ahmadu Bello University in partial fulfillment for the degree of MASTER OF SCIENCE Department of Animal Science Faculty of Agriculture. JUNE, 1977 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5314 | |
dc.language.iso | en | en_US |
dc.subject | DIFFERENT HOUSING, | en_US |
dc.subject | MANAGEMENT SYSTEMS, | en_US |
dc.subject | BROILER PRODUCTION | en_US |
dc.title | THE EFFECT OF DIFFERENT HOUSING AND MANAGEMENT SYSTEMS ON BROILER PRODUCTION | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CALLISTUS CHUKWUNENYE KEKEOCHA.pdf
- Size:
- 4.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: