EVALUATION OF TWO CYCLES OF MASS SELECTION IN YZ COMPOSITE POPULATIONS OF SORGHUM (Sorghum bico1or. (L). Moeneh)
EVALUATION OF TWO CYCLES OF MASS SELECTION IN YZ COMPOSITE POPULATIONS OF SORGHUM (Sorghum bico1or. (L). Moeneh)
dc.contributor.author | ABA, DANIEL AFANG | |
dc.date.accessioned | 2014-06-10T08:01:38Z | |
dc.date.available | 2014-06-10T08:01:38Z | |
dc.date.issued | 1985-05 | |
dc.description | A thesis submitted to the Faculty of Agriculture of Ahmadu Bello University in partial fulfillments for the award of the degree of Master of Science in Crop Breeding in the Department of Plant Science, Faculty of Agriculture. MAY 1985. | en_US |
dc.description.abstract | A random-mating population of sorghum (Sorghum bicolor. (L) Moenob)YZC composite, was being improved for yield using recurrent mass selection. The results from the evaluation of the data showed significant improvement for yield, in the individual as well as in the combined locations. Significant associated response was observed for plant height, emergence count and. count at harvest. There was a significant reduction in maturity. Analysis of variance for the individual as well as for the combined data was done. Observed vs expected genetic change was also computed. After two cycles of selection, a gain of 24.39% and 54.05% in head weight per plot and grain weight per plot were observed respectively. This means an average of 12.2% and 27.03% gain per cycle, respectively. From the combined analysis of variance, highly significant different (p = 0.01) between locations for all traits except for count: at thinning and head width. Highly significant population mean squares were also recorded for all traits except head width and number of grains per plant. Non--significant genotype x environment interaction mean squares were observeu for all traits except days to 50% flowering which showed a highly significant (p = 0.01) mean square. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4836 | |
dc.language.iso | en | en_US |
dc.subject | EVALUATION, | en_US |
dc.subject | TWO CYCLES, | en_US |
dc.subject | MASS, | en_US |
dc.subject | SELECTION, | en_US |
dc.subject | YZ COMPOSITE, | en_US |
dc.subject | POPULATIONS, | en_US |
dc.subject | SORGHUM, | en_US |
dc.subject | (Sorghum bico1or. | en_US |
dc.subject | (L). Moeneh). | en_US |
dc.title | EVALUATION OF TWO CYCLES OF MASS SELECTION IN YZ COMPOSITE POPULATIONS OF SORGHUM (Sorghum bico1or. (L). Moeneh) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EVALUATION OF TWO CYCLES OF MASS SELECTION IN YZ COMPOSITE POPULATIONS OF SORGHUM (Sorghum bico1or. (L). Moeneh).pdf
- Size:
- 3.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: