Navigating the Maze of Students' Underachievement in Science: Does Science Education Research Provide a Road Map?
Navigating the Maze of Students' Underachievement in Science: Does Science Education Research Provide a Road Map?
dc.contributor.author | Shaibu, Amos | |
dc.date.accessioned | 2019-05-30T09:18:58Z | |
dc.date.available | 2019-05-30T09:18:58Z | |
dc.date.issued | 2014-07-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11683 | |
dc.language.iso | en | en_US |
dc.subject | Navigating the Maze, | en_US |
dc.subject | Students' Underachievement, | en_US |
dc.subject | Science, | en_US |
dc.subject | Science Education, | en_US |
dc.subject | Research Provide, | en_US |
dc.subject | Road Map | en_US |
dc.title | Navigating the Maze of Students' Underachievement in Science: Does Science Education Research Provide a Road Map? | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Navigating the Maze of Students.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: