PREVALENCE OF IXODID TICKS ON SHEEP IN THE ZARIA AREA, AND A STUDY OF THE HAEMOLYMPH CELL TYPES OF BOOPHILUS DECOLORATUS
PREVALENCE OF IXODID TICKS ON SHEEP IN THE ZARIA AREA, AND A STUDY OF THE HAEMOLYMPH CELL TYPES OF BOOPHILUS DECOLORATUS
dc.contributor.author | GEORGE, JONATHAN BUTCHER DANLADI | |
dc.date.accessioned | 2014-09-17T12:10:08Z | |
dc.date.available | 2014-09-17T12:10:08Z | |
dc.date.issued | 1987-09 | |
dc.description | A thesis submitted to Ahmadu Bello University, Zaria, in partial fulfillment of the requirements for the award of the degree of Master of Science, Department of Vet. Parasitology and Entomology. September, 1987 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5354 | |
dc.language.iso | en | en_US |
dc.subject | PREVALENCE, | en_US |
dc.subject | IXODID, | en_US |
dc.subject | TICKS, | en_US |
dc.subject | SHEEP, | en_US |
dc.subject | HAEMOLYMPH, | en_US |
dc.subject | BOOPHILUS DECOLORATUS. | en_US |
dc.title | PREVALENCE OF IXODID TICKS ON SHEEP IN THE ZARIA AREA, AND A STUDY OF THE HAEMOLYMPH CELL TYPES OF BOOPHILUS DECOLORATUS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JONATHAN BUTCHER DANLADI GEORGE.pdf
- Size:
- 11.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: