MARITAL SEPARATION AND ITS EFFECTS ON THE ACADEMIC ACHIEVEMENT OF CHILDREN IN PRIMARY SCHOOLS
MARITAL SEPARATION AND ITS EFFECTS ON THE ACADEMIC ACHIEVEMENT OF CHILDREN IN PRIMARY SCHOOLS
dc.contributor.author | SHANI, BINTA BABA, | |
dc.date.accessioned | 2014-03-14T07:36:20Z | |
dc.date.available | 2014-03-14T07:36:20Z | |
dc.date.issued | 1993 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA. IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF EDUCATION PSYCHOLOGY FACULTY OF EDUCATIONAL AHMADU BELLO UNIVERSITY ZARIA 1993 | en_US |
dc.description.abstract | The problem addressed by this study was marital separation and its effects on the academic achievement of children in primary school. It was designed to reveal meaningful data that would serve as useful suggestions for both parents and teachers in tackling some of the e d u c a t i o n a l problems of t h i s nature t h a t are commonly found i n our s o c i e t y. Six hypotheses were f o r m u l a t e d ( i n each case) on some of the v a r i o u s f a c t o r s p e r c e i v e d to be r e l a t e d to the concepts of m a r i t a l s e p a r a t i o n and on the academic performance. On hundred and n i n e t y (190) p u p i l s were i d e n t i f i e d as c h i l d r e n f r om separated homes and they served as the t e st group; w h i l e an equal member of c h i l d r e n were randomly s e l e c t e d from the non-separated home to serve as the c o n t r ol group. All of the s u b j e c t s were of age group 8 - 1 1 years o l d s e l e c t e d from s i x primary schools in Z a r i a , Kaduna S t a t e. The study a r r i v e d at the f o l l o w i n g c o n c l u s i o n s : - i ) That c h i l d r e n from m a r i t a l l y separated home performed lower than c h i l d r e n from non-separated home. i i ) That boys from separated home performed b e t t e r than g i r l s from the same group, i i i ) Also, the performance of c h i l d r e n from high income f a m i l y was b e t t e r than those from low income f a m i l i es of the separated. It was however, observed that it is not the parental separation that directly affects the academic performance of the subjects found in such situation, but, the psychological discomforts experienced by separated parents especially during the early period of separation. This was thought to be the main causal effects of poor performance. Finally, the research called on separated parents to keep in touch with each other, cooperate or rather compliment efforts in bringing up their children by sharing equally the burden of care and management of their children | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3919 | |
dc.language.iso | en | en_US |
dc.subject | MARITAL, | en_US |
dc.subject | SEPARATION, | en_US |
dc.subject | EFFECTS, | en_US |
dc.subject | ACADEMIC, | en_US |
dc.subject | ACHIEVEMENT, | en_US |
dc.subject | CHILDREN, | en_US |
dc.subject | PRIMARY SCHOOLS | en_US |
dc.title | MARITAL SEPARATION AND ITS EFFECTS ON THE ACADEMIC ACHIEVEMENT OF CHILDREN IN PRIMARY SCHOOLS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MARITAL SEPARATION AND ITS EFFECTS ON THE ACADEMIC ACHIEVEMENT OF CHILDREN IN PRIMARY SCHOOLS.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: