DETERMINANTS OF HEALTH PRACTICES AMONG THE STUDENTS OF TERTIARY INSTITUTIONS IN KANO STATE
DETERMINANTS OF HEALTH PRACTICES AMONG THE STUDENTS OF TERTIARY INSTITUTIONS IN KANO STATE
dc.contributor.author | MUSTAPHA, ABDU | |
dc.date.accessioned | 2014-02-21T11:14:14Z | |
dc.date.available | 2014-02-21T11:14:14Z | |
dc.date.issued | 2008-05 | |
dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF THE DEGREE OF MASTER OF EDUCATION (M.ED) IN HEALTH EDUCATION DEPARTMENT OF PHYSICAL AND HEALTH EDUCATION FACULTY OF EDUCATION AHMADU BELLO UNIVERSITY ZARIA. MAY, 2008 | en_US |
dc.description.abstract | The Health practices in 4 (four) tertiary institutions in Kano state was appraised. A total of 400 Students were selected randomly from Beyero University Kano, F.C.E. Kano, College of Education Kumbotso and College of Health Sciences for the administration of a structured questionnaire. Data collected were subjected to analyses by means of SPSS Computer Package 2002 edition. One major and four sub- hypotheses were raised concerning the health practices and other variables like health instruction, health services, healthful living in schools and homecommunity relationship. Using the Pearson product Moment Correlation Procedure, it was observed that all the variables were significantly related to health practices in the institutions. So, the null hypotheses were rejected. Therefore, it is recommended that health instruction, health services, healthful school living and school home and community relationship be emphasized in the chosen tertiary institutions in Kano State to improve the living standards of students. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2329 | |
dc.language.iso | en | en_US |
dc.subject | DETERMINANTS | en_US |
dc.subject | HEALTH PRACTICES | en_US |
dc.subject | STUDENTS | en_US |
dc.subject | TERTIARY INSTITUTIONS | en_US |
dc.subject | KANO STATE | en_US |
dc.title | DETERMINANTS OF HEALTH PRACTICES AMONG THE STUDENTS OF TERTIARY INSTITUTIONS IN KANO STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DETERMINANTS OF HEALTH PRACTICES AMONG THE STUDENTS OF TERTIARY INSTITUTIONS IN KANO STATE.pdf
- Size:
- 387.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: