SENATE BUILDING HERITAGE UNIVERSITY KADUNA
SENATE BUILDING HERITAGE UNIVERSITY KADUNA
dc.contributor.author | BABANGIDA, HAMZA | |
dc.date.accessioned | 2014-02-07T11:28:39Z | |
dc.date.available | 2014-02-07T11:28:39Z | |
dc.date.issued | 1998-10 | |
dc.description | A THESIS PRESENTED TO THE POST GRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF SCIENCE (M.Sc) (Arch) DEGREE IN ARCHITECTURE | en_US |
dc.description.abstract | Solar Radiation incidant on a building causes great discomfort especially here in the tropic, due to the transmission of the solar energy in form of heat through the external walls and openings by the process of conduction. As a result of the Above, Architects employed means of controlling this problem through the use of active elements of design, e.g use of Air conditioners to control neat gain by cooling the interior, the use of artificial lighting when a deep planning concept is adopted etc, However, the aim of this dissertation is to explore and evolve means of controlling this and other forms of energy e.g Wind, Sound, etc which affect building "Architecturally". By using and employing passive elements, i.e choice of plan shapes, forms, type of materials, choice of finishing construction techniques, use of building components, orientation of the building to the sun and to the wind, percentage openings (Fenestrations), landscaping, and choice of a suitable sun shading devices that will serve the purpose on Shadiag as well as to enhance the elevations.. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/700 | |
dc.language.iso | en | en_US |
dc.subject | SENATE | en_US |
dc.subject | BUILDING | en_US |
dc.subject | HERITAGE | en_US |
dc.subject | UNIVERSITY | en_US |
dc.subject | KADUNA | en_US |
dc.title | SENATE BUILDING HERITAGE UNIVERSITY KADUNA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SENATE BUILDING HERITAGE UNIVERSITY KADUNA ACHIEVING PASSIVE CONTROL OF ENERGY THROUGH ARCHITECTURAL DESIGN.pdf
- Size:
- 6.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: