RELATIONSHIP AMONG EXTROVERSION, INTROVERSION AND ACADEMIC PERFORMANCE OF SENIOR SECONDARY SCHOOL STUDENTS IN SABON GARI LOCAL GOVERNMENT AREA, KADUNA STATE, NIGERIA
RELATIONSHIP AMONG EXTROVERSION, INTROVERSION AND ACADEMIC PERFORMANCE OF SENIOR SECONDARY SCHOOL STUDENTS IN SABON GARI LOCAL GOVERNMENT AREA, KADUNA STATE, NIGERIA
dc.contributor.author | OCHE, Francisca Omateyi | |
dc.date.accessioned | 2019-05-03T12:02:52Z | |
dc.date.available | 2019-05-03T12:02:52Z | |
dc.date.issued | 2018-04 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER DEGREE IN GUIDANCE AND COUNSELLING DEPARTMENT OF EDUCATIONAL PSYCHOLOGY AND COUNSELLING, FACULTY OF EDUCATION, AHMADU BELLO UNIVERSITY, ZARIA | en_US |
dc.description.abstract | The study determined the relationship among extroversion, introversion and academic performance of senior secondary school students, Sabon Gari, Zaria, Kaduna State. Correlational design was used for this study. Three objectives were raised, research questions, and null hypotheses were in line with the objectives. The population of the study was 1487 SS II students, proportional sampling technique was employed in selecting three hundred and fifty (350) SS II students from six selected senior secondary schools in Sabon Gari, Zaria, Kaduna State. Eysenck Personality Inventory was adapted to collect data for this study, objectives test in Mathematic and English was constructed to collect data on academic performance. The biodata were analyzed using frequency count and simple percentage, means and standard deviation were used to answer the research questions. Pearson Product Moment Correlation Statistic was used to test the null hypotheses one and two, while hypothesis three was tested using t-test. The results showed that, there is no significant relationship between extroversion and academic performance (r=.057, p=.235). However, introversion is correlated with academic performance (r=-.123, p=.047). There is significant difference between academic performance of extrovert and introvert students (t-cal = 50.195). From these findings, discussion was made and the researcher recommended that, extroverted students should be counselled on how to reduce social activities and pay more attention to their academics in order to improve their performance. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11612 | |
dc.language.iso | en | en_US |
dc.subject | RELATIONSHIP, | en_US |
dc.subject | EXTROVERSION, | en_US |
dc.subject | INTROVERSION, | en_US |
dc.subject | ACADEMIC PERFORMANCE, | en_US |
dc.subject | SENIOR SECONDARY SCHOOL STUDENTS, | en_US |
dc.subject | SABON GARI LOCAL GOVERNMENT AREA, | en_US |
dc.subject | KADUNA STATE, | en_US |
dc.subject | NIGERIA, | en_US |
dc.title | RELATIONSHIP AMONG EXTROVERSION, INTROVERSION AND ACADEMIC PERFORMANCE OF SENIOR SECONDARY SCHOOL STUDENTS IN SABON GARI LOCAL GOVERNMENT AREA, KADUNA STATE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RELATIONSHIP AMONG EXTROVERSION, INTROVERSION AND ACADEMIC PERFORMANCE .pdf
- Size:
- 994.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: